Loose Diamond Search Buy Certified & Uncertified Diamonds Online
66 Diamonds Found.
Shape | Carats | Color | Clarity | Cut | Flour | Lab | Diamond Price | Measurements | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Straight Baguette | 1.60 | I | VVS1 | N | GIA | See Price | 11.25x4.43x2.75 | Detail | |||
Straight Baguette | 1.50 | I | VS1 | VG | N | See Price | 8.70x5.00x3.50 | Detail | |||
Straight Baguette | 1.09 | H | VVS2 | VG | N | See Price | 7.20x4.30x3.57 | Detail | |||
Straight Baguette | 1.04 | J | VVS2 | N | See Price | 6.20x5.00x3.67 | Detail | ||||
Straight Baguette | 1.01 | J | VS2 | F | See Price | 7.25x4.40x3.35 | Detail | ||||
Straight Baguette | 1.01 | G | VS2 | N | See Price | 7.94x4.36x2.98 | Detail | ||||
Straight Baguette | 1.00 | I | VVS2 | VG | See Price | 7.85x4.40x2.56 | Detail | ||||
Straight Baguette | 1.00 | I | VVS2 | N | See Price | 8.70x3.95x3.04 | Detail | ||||
![]() |
Straight Baguette | 0.97 | F | VVS2 | N | See Price | 4.60x3.25x2.25 | Detail | |||
Straight Baguette | 0.90 | J | VVS2 | N | See Price | 7.70x3.70x3.10 | Detail | ||||
Straight Baguette | 0.82 | F | VVS2 | N | See Price | 7.85x3.50x2.80 | Detail | ||||
Straight Baguette | 0.80 | H | VS2 | VG | N | See Price | 8.35x3.61x2.62 | Detail | |||
![]() |
Straight Baguette | 0.79 | F | VVS2 | N | See Price | 4.50x2.80x2.25 | Detail | |||
Straight Baguette | 0.75 | G | SI2 | VG | N | See Price | 7.03x4.25x2.28 | Detail | |||
Straight Baguette | 0.71 | F | VVS2 | N | See Price | 6.10x4.40x2.90 | Detail | ||||
Straight Baguette | 0.70 | I | VS1 | N | See Price | 7.50x3.70x2.30 | Detail | ||||
![]() |
Straight Baguette | 0.70 | I | VVS2 | VG | N | See Price | 6.40x4.00x2.76 | Detail | ||
Straight Baguette | 0.69 | J | VS2 | VG | N | See Price | 5.20x4.00x3.35 | Detail | |||
Straight Baguette | 0.67 | J | VVS2 | N | See Price | 8.00x3.35x2.50 | Detail | ||||
Straight Baguette | 0.63 | E | VS1 | N | See Price | 5.70x4.24x2.68 | Detail | ||||
Straight Baguette | 0.62 | I | VVS2 | VG | N | See Price | 7.70x2.90x2.25 | Detail | |||
Straight Baguette | 0.60 | J | VVS2 | N | See Price | 6.00x3.80x2.75 | Detail | ||||
Straight Baguette | 0.56 | F | SI1 | N | See Price | 5.82x3.83x2.62 | Detail | ||||
Straight Baguette | 0.56 | G | VVS2 | N | See Price | 7.35x3.42x2.02 | Detail |