Shape | Carats | Color | Clarity | Cut | Flour | Lab | Diamond Price | Measurements | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kite | 5.01 | K | SI2 | N | GIA | See Price | 14.01x13.24x4.84 | Detail | |||
Kite | 2.39 | I | SI2 | N | See Price | 10.95x7.10x5.20 | Detail | ||||
Kite | 2.03 | I | SI2 | VG | See Price | 11.39x9.30x3.50 | Detail | ||||
Kite | 1.11 | I | VS2 | VG | N | N | See Price | 8.87x7.94x2.76 | Detail | ||
Kite | 1.10 | J | VVS2 | VG | N | See Price | 12.90x6.90x2.31 | Detail | |||
![]() |
Kite | 1.08 | J | VS2 | VG | N | See Price | 8.45x7.50x7.55 | Detail | ||
Kite | 1.01 | F | VS2 | N | GIA | See Price | 11.60x5.30x2.63 | Detail | |||
Kite | 1.01 | H | VS2 | VG | N | See Price | 13.70x5.80x3.40 | Detail | |||
![]() |
Kite | 0.80 | F | VS1 | N | See Price | 12.22x5.22x2.15 | Detail | |||
Kite | 0.77 | F | VVS2 | N | See Price | 9.10x6.00x2.65 | Detail | ||||
![]() |
Kite | 0.76 | D | VS1 | N | GIA | See Price | 9.93x5.81x2.31 | Detail | ||
![]() |
Kite | 0.72 | H | VVS2 | N | See Price | 10.90x4.10x2.33 | Detail | |||
Kite | 0.31 | G | VS1 | VG | N | See Price | 6.80x3.60x1.75 | Detail | |||
Kite | 0.30 | E | VS2 | VG | N | See Price | 6.30x3.60x2.10 | Detail | |||
Kite | 0.28 | E | VVS2 | N | See Price | 8.00x4.00x1.85 | Detail | ||||
Kite | 0.24 | E | VVS2 | N | See Price | 7.10x3.70x1.88 | Detail | ||||
![]() |
Kite | 0.14 | G | VS1 | VG | N | See Price | 7.00x3.10x1.24 | Detail |