Loose Diamond Search Buy Certified & Uncertified Diamonds Online
19 Diamonds Found.
Shape | Carats | Color | Clarity | Cut | Flour | Lab | Diamond Price | Measurements | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kite | 5.01 | K | SI2 | N | GIA | See Price | 14.01x13.24x4.84 | Detail | |||
Kite | 2.39 | I | SI2 | N | See Price | 10.95x7.10x5.20 | Detail | ||||
Kite | 2.03 | I | SI2 | VG | See Price | 11.39x9.30x3.50 | Detail | ||||
Kite | 1.11 | I | VS2 | VG | N | N | See Price | 8.87x7.94x2.76 | Detail | ||
![]() |
Kite | 1.08 | J | VS2 | VG | N | See Price | 8.45x7.50x7.55 | Detail | ||
Kite | 1.06 | I | VS2 | N | See Price | 7.30x8.10x2.60 | Detail | ||||
Kite | 1.01 | F | VS2 | N | GIA | See Price | 11.60x5.30x2.63 | Detail | |||
Kite | 1.01 | H | VS2 | VG | N | See Price | 13.70x5.80x3.40 | Detail | |||
Kite | 0.87 | I | VVS2 | VG | N | See Price | 11.45x4.44x2.44 | Detail | |||
![]() |
Kite | 0.80 | F | VVS2 | N | See Price | 12.22x5.22x2.15 | Detail | |||
Kite | 0.77 | F | VVS2 | N | See Price | 9.10x6.00x2.65 | Detail | ||||
Kite | 0.58 | E | VVS2 | N | See Price | 12.70x4.00x2.15 | Detail | ||||
![]() |
Kite | 0.43 | K | VS1 | N | See Price | 9.00x3.80x1.95 | Detail | |||
Kite | 0.31 | G | VS1 | VG | N | See Price | 6.80x3.60x1.75 | Detail | |||
Kite | 0.30 | E | VS2 | VG | N | See Price | 6.30x3.60x2.10 | Detail | |||
Kite | 0.28 | E | VVS2 | N | See Price | 8.00x4.00x1.85 | Detail | ||||
![]() |
Kite | 0.15 | H | VVS2 | VG | N | See Price | 5.60x2.90x1.60 | Detail | ||
![]() |
Kite | 0.14 | G | VS1 | VG | N | See Price | 7.00x3.10x1.24 | Detail | ||
![]() |
Kite | 0.12 | D | VVS2 | VG | N | See Price | 5.60x2.90x1.60 | Detail |