| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trillion | 1.42 | G | VS2 | GIA | N | 37.40 | 59.00 | 9.41x8.41x3.52 | - | Detail | |||
|
Trillion | 1.47 | F | SI1 | GIA | N | 40.00 | 62.00 | 9.41x8.33x3.76 | |||||
| Total 2.89 ct | See Price | |||||||||||||
|
Trillion | 1.18 | D | SI1 | N | N | 0.00 | 0.00 | 8.45x9.45x3.00 | - | Detail | |||
|
Trillion | 1.29 | D | SI1 | GIA | N | 34.60 | 59.00 | 9.37x8.36x3.25 | |||||
| Total 2.47 ct | See Price | |||||||||||||
|
Trillion | 1.14 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.90x6.91x3.57 | - | Detail | ||
|
|
Trillion | 1.12 | Fancy Light Yellow | VS2 | N | VG | 0.00 | 0.00 | 6.69x6.63x3.40 | |||||
| Total 2.26 ct | See Price | |||||||||||||
|
Trillion | 1.01 | E | VS2 | VG | N | 0.00 | 0.00 | 8.30x8.20x3.00 | - | Detail | |||
|
|
Trillion | 1.00 | Intense Yellow | SI1 | N | N | 0.00 | 0.00 | 8.10x7.90x2.86 | |||||
| Total 2.01 ct | See Price | |||||||||||||
|
|
Trillion | 0.72 | D | SI2 | 0.00 | 0.00 | 8.00x7.90x2.70 | - | Detail | |||||
|
|
Trillion | 0.86 | E | SI2 | N | 0.00 | 0.00 | 8.00x8.00x2.98 | ||||||
| Total 1.58 ct | See Price | |||||||||||||
|
Trillion | 0.71 | F | SI1 | N | 0.00 | 0.00 | 8.10x8.10x2.45 | - | Detail | ||||
|
Trillion | 0.87 | F | SI1 | N | 0.00 | 0.00 | 8.30x8.20x2.79 | ||||||
| Total 1.58 ct | See Price | |||||||||||||
|
Trillion | 0.85 | H | VS1 | N | 0.00 | 0.00 | 8.00x8.00x2.90 | - | Detail | ||||
|
Trillion | 0.73 | H | VS1 | N | 0.00 | 0.00 | 8.00x8.00x2.50 | ||||||
| Total 1.58 ct | See Price | |||||||||||||
|
Trillion | 0.75 | G | VS1 | N | 0.00 | 0.00 | 7.20x7.20x3.00 | - | Detail | ||||
|
Trillion | 0.76 | G | VS1 | N | 0.00 | 0.00 | 7.20x7.20x3.00 | ||||||
| Total 1.51 ct | See Price | |||||||||||||
|
Trillion | 0.58 | H | VS2 | N | 0.00 | 0.00 | 6.80x6.70x2.77 | - | Detail | ||||
|
Trillion | 0.63 | H | VS2 | N | 0.00 | 0.00 | 6.80x6.70x2.85 | ||||||
| Total 1.21 ct | See Price | |||||||||||||
|
Trillion | 0.58 | I | SI1 | GIA | N | 38.80 | 60.00 | 6.98x6.13x2.71 | - | Detail | |||
|
Trillion | 0.61 | I | SI1 | GIA | N | 38.90 | 59.00 | 7.07x6.29x2.75 | |||||
| Total 1.19 ct | See Price | |||||||||||||
|
Trillion | 0.56 | I | VS2 | VG | N | 0.00 | 0.00 | 7.20x7.10x2.30 | - | Detail | |||
|
Trillion | 0.63 | I | VS1 | VG | N | 0.00 | 0.00 | 7.20x7.10x2.30 | |||||
| Total 1.19 ct | See Price | |||||||||||||
|
Trillion | 0.63 | D | VS1 | GIA | F | 36.90 | 57.00 | 7.03x6.46x2.59 | - | Detail | |||
|
Trillion | 0.53 | D | VS1 | GIA | F | 33.30 | 56.00 | 7.05x6.25x2.35 | |||||
| Total 1.16 ct | See Price | |||||||||||||
|
Trillion | 0.50 | I | VS1 | N | 0.00 | 0.00 | 6.40x6.30x2.70 | - | Detail | ||||
|
Trillion | 0.48 | I | VS2 | N | 0.00 | 0.00 | 6.50x6.40x2.50 | ||||||
| Total 0.98 ct | See Price | |||||||||||||
|
Trillion | 0.43 | H | SI1 | N | 0.00 | 0.00 | 6.45x6.35x2.45 | - | Detail | ||||
|
Trillion | 0.39 | H | SI1 | N | 0.00 | 0.00 | 6.45x6.35x2.25 | ||||||
| Total 0.82 ct | See Price | |||||||||||||
|
Trillion | 0.39 | I | VS1 | N | 0.00 | 0.00 | 6.30x6.30x2.20 | - | Detail | ||||
|
Trillion | 0.40 | I | VS1 | N | 0.00 | 0.00 | 6.30x6.30x2.20 | ||||||
| Total 0.79 ct | See Price | |||||||||||||
|
Trillion | 0.42 | H | VS2 | N | 0.00 | 0.00 | 6.40x6.30x2.20 | - | Detail | ||||
|
Trillion | 0.36 | H | VS2 | N | 0.00 | 0.00 | 6.40x6.30x2.20 | ||||||
| Total 0.78 ct | See Price | |||||||||||||
|
Trillion | 0.37 | E | VS2 | N | 0.00 | 0.00 | 6.70x6.60x2.15 | - | Detail | ||||
|
Trillion | 0.40 | E | VS1 | N | 0.00 | 0.00 | 6.70x6.60x2.15 | ||||||
| Total 0.77 ct | See Price | |||||||||||||
|
Trillion | 0.33 | H | SI1 | VG | N | 0.00 | 0.00 | 6.00x5.90x2.05 | - | Detail | |||
|
Trillion | 0.33 | H | SI1 | VG | N | 0.00 | 0.00 | 6.00x5.90x2.05 | |||||
| Total 0.66 ct | See Price | |||||||||||||
|
Trillion | 0.31 | I | SI1 | VG | N | 0.00 | 0.00 | 5.60x5.50x2.45 | - | Detail | |||
|
Trillion | 0.34 | I | SI1 | VG | N | 0.00 | 0.00 | 5.60x5.50x2.45 | |||||
| Total 0.65 ct | See Price | |||||||||||||
|
Trillion | 0.34 | H | SI1 | N | 0.00 | 0.00 | 6.00x5.90x2.20 | - | Detail | ||||
|
Trillion | 0.29 | H | SI1 | N | 0.00 | 0.00 | 6.00x5.90x2.20 | ||||||
| Total 0.63 ct | See Price | |||||||||||||
|
Trillion | 0.32 | I | VS2 | VG | N | 0.00 | 0.00 | 5.80x5.70x2.20 | - | Detail | |||
|
Trillion | 0.28 | I | VS2 | VG | N | 0.00 | 0.00 | 5.80x5.70x2.20 | |||||
| Total 0.60 ct | See Price | |||||||||||||
|
Trillion | 0.29 | I | SI1 | VG | N | 0.00 | 0.00 | 5.50x5.40x2.15 | - | Detail | |||
|
Trillion | 0.28 | I | SI1 | VG | N | 0.00 | 0.00 | 5.50x5.40x2.15 | |||||
| Total 0.57 ct | See Price | |||||||||||||
|
Trillion | 0.29 | I | VS1 | VG | N | 0.00 | 0.00 | 5.70x5.60x2.00 | - | Detail | |||
|
Trillion | 0.28 | I | VS1 | VG | N | 0.00 | 0.00 | 5.70x5.60x2.00 | |||||
| Total 0.57 ct | See Price | |||||||||||||
|
Trillion | 0.27 | H | VS1 | VG | N | 0.00 | 0.00 | 5.50x5.50x2.10 | - | Detail | |||
|
Trillion | 0.26 | H | VS1 | VG | N | 0.00 | 0.00 | 5.50x5.50x2.10 | |||||
| Total 0.53 ct | See Price | |||||||||||||

