| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trapezoid Step Cut | 1.02 | I | VVS2 | N | 0.00 | 0.00 | 8.70x4.77x5.80 | - | Detail | ||||
|
Trapezoid Step Cut | 1.16 | I | VVS2 | N | 0.00 | 0.00 | 8.70x4.77x5.80 | ||||||
| Total 2.18 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.92 | E | SI2 | VG | N | 0.00 | 0.00 | 8.90x5.60x2.70 | - | Detail | |||
|
Trapezoid Step Cut | 0.86 | E | SI2 | VG | N | 0.00 | 0.00 | 8.90x5.60x2.70 | |||||
| Total 1.78 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.86 | F | VVS2 | N | 0.00 | 0.00 | 8.15x4.60x5.50 | - | Detail | ||||
|
Trapezoid Step Cut | 0.91 | G | VS1 | N | 0.00 | 0.00 | 8.15x4.60x5.50 | ||||||
| Total 1.77 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.86 | G | SI2 | VG | N | 0.00 | 0.00 | 8.00x5.20x3.10 | - | Detail | |||
|
Trapezoid Brilliant | 0.89 | G | SI2 | VG | N | 0.00 | 0.00 | 8.00x5.20x3.10 | |||||
| Total 1.75 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.79 | H | VS1 | VG | N | 0.00 | 0.00 | 8.00x4.00x6.00 | - | Detail | |||
|
Trapezoid Step Cut | 0.83 | H | VS1 | VG | N | 0.00 | 0.00 | 8.00x4.00x6.00 | |||||
| Total 1.62 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.75 | I | VS1 | N | 0.00 | 0.00 | 8.40x4.10x5.30 | - | Detail | ||||
|
Trapezoid Step Cut | 0.82 | I | VS1 | N | 0.00 | 0.00 | 8.40x4.10x5.30 | ||||||
| Total 1.57 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.81 | G | VS1 | N | 0.00 | 0.00 | 7.15x4.40x5.00 | - | Detail | ||||
|
Trapezoid Step Cut | 0.76 | G | VS1 | N | 0.00 | 0.00 | 7.15x4.40x5.00 | ||||||
| Total 1.57 ct | See Price | |||||||||||||
|
|
Trapezoid Step Cut | 0.79 | E | SI2 | N | 0.00 | 0.00 | 7.70x4.80x3.70 | - | Detail | ||||
|
|
Trapezoid Step Cut | 0.77 | E | SI2 | N | 0.00 | 0.00 | 7.70x4.80x3.70 | ||||||
| Total 1.56 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.80 | G | VVS2 | N | 0.00 | 0.00 | 7.85x4.40x5.10 | - | Detail | ||||
|
Trapezoid Step Cut | 0.73 | G | VVS2 | N | 0.00 | 0.00 | 7.85x4.40x5.10 | ||||||
| Total 1.53 ct | See Price | |||||||||||||
|
|
Trapezoid Step Cut | 0.76 | F | SI2 | N | 0.00 | 0.00 | 7.20x4.60x3.75 | - | Detail | ||||
|
|
Trapezoid Step Cut | 0.76 | F | SI2 | N | 0.00 | 0.00 | 7.20x4.60x3.75 | ||||||
| Total 1.52 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.74 | F | VVS2 | N | 0.00 | 0.00 | 7.20x4.30x5.00 | - | Detail | ||||
|
Trapezoid Brilliant | 0.70 | F | VVS2 | N | 0.00 | 0.00 | 7.20x4.30x5.00 | ||||||
| Total 1.44 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.74 | I | VVS2 | N | 0.00 | 0.00 | 7.00x4.30x4.70 | - | Detail | ||||
|
Trapezoid Step Cut | 0.67 | I | VVS2 | N | 0.00 | 0.00 | 7.00x4.30x4.70 | ||||||
| Total 1.41 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.73 | F | VVS2 | N | 0.00 | 0.00 | 7.40x4.40x5.00 | - | Detail | ||||
|
Trapezoid Step Cut | 0.68 | F | VVS2 | N | 0.00 | 0.00 | 7.40x4.40x5.00 | ||||||
| Total 1.41 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.69 | D | VS1 | N | 0.00 | 0.00 | 7.60x4.30x5.10 | - | Detail | ||||
|
Trapezoid Brilliant | 0.63 | D | VS1 | N | 0.00 | 0.00 | 7.60x4.30x5.10 | ||||||
| Total 1.32 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.69 | F | SI2 | N | 0.00 | 0.00 | 7.80x4.70x3.80 | - | Detail | ||||
|
Trapezoid Brilliant | 0.59 | F | SI2 | N | 0.00 | 0.00 | 7.80x4.70x3.80 | ||||||
| Total 1.28 ct | See Price | |||||||||||||
|
|
Trapezoid Brilliant | 0.62 | F | SI3 | N | 0.00 | 0.00 | 7.40x4.10x3.50 | - | Detail | ||||
|
|
Trapezoid Brilliant | 0.57 | F | SI3 | N | 0.00 | 0.00 | 7.40x4.10x3.50 | ||||||
| Total 1.19 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.58 | D | SI2 | VG | N | 0.00 | 0.00 | 7.60x4.50x3.80 | - | Detail | |||
|
Trapezoid Step Cut | 0.58 | D | SI2 | VG | N | 0.00 | 0.00 | 7.60x4.40x3.80 | |||||
| Total 1.16 ct | See Price | |||||||||||||
|
|
Trapezoid Brilliant | 0.60 | F | VS1 | N | 0.00 | 0.00 | 5.70x4.20x4.35 | - | Detail | ||||
|
|
Trapezoid Brilliant | 0.55 | F | VS1 | N | 0.00 | 0.00 | 5.70x4.18x4.35 | ||||||
| Total 1.15 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.50 | I | SI2 | VG | N | 0.00 | 0.00 | 7.20x3.70x3.80 | - | Detail | |||
|
Trapezoid Brilliant | 0.56 | I | SI2 | VG | N | 0.00 | 0.00 | 7.20x3.70x3.50 | |||||
| Total 1.06 ct | See Price | |||||||||||||
|
|
Trapezoid Brilliant | 0.51 | F | VVS2 | N | 0.00 | 0.00 | 6.50x3.80x4.75 | - | Detail | ||||
|
|
Trapezoid Brilliant | 0.54 | F | VVS2 | N | 0.00 | 0.00 | 6.50x3.80x4.75 | ||||||
| Total 1.05 ct | See Price | |||||||||||||
|
|
Trapezoid Brilliant | 0.52 | D | VVS2 | 0.00 | 0.00 | 6.45x4.00x4.40 | - | Detail | |||||
|
|
Trapezoid Brilliant | 0.53 | D | VVS2 | N | 0.00 | 0.00 | 6.45x4.00x4.40 | ||||||
| Total 1.05 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.52 | H | VVS2 | N | 0.00 | 0.00 | 6.50x3.90x4.40 | - | Detail | ||||
|
Trapezoid Step Cut | 0.53 | H | VVS2 | N | 0.00 | 0.00 | 6.50x3.90x4.40 | ||||||
| Total 1.05 ct | See Price | |||||||||||||
|
|
Trapezoid Brilliant | 0.52 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.40x4.00x4.40 | - | Detail | |||
|
|
Trapezoid Brilliant | 0.51 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.40x4.00x4.40 | |||||
| Total 1.03 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.49 | F | VS1 | N | 0.00 | 0.00 | 7.10x3.90x4.60 | - | Detail | ||||
|
Trapezoid Brilliant | 0.53 | F | VS1 | N | 0.00 | 0.00 | 7.10x3.90x4.60 | ||||||
| Total 1.02 ct | See Price | |||||||||||||

