Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Trapezoid Step Cut | 2.32 | D | SI2 | N | 0.00 | 0.00 | 12.10x6.50x6.00 | - | Detail | ||||
|
Trapezoid Step Cut | 2.39 | D | SI2 | N | 0.00 | 0.00 | 12.10x6.50x6.00 | ||||||
Total 4.71 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 2.00 | E | SI2 | N | 0.00 | 0.00 | 10.80x7.10x4.00 | - | Detail | ||||
|
Trapezoid Step Cut | 2.01 | E | SI2 | N | 0.00 | 0.00 | 10.80x7.10x4.00 | ||||||
Total 4.01 ct | See Price | |||||||||||||
![]() |
Trapezoid Step Cut | 1.05 | I | SI1 | N | 0.00 | 0.00 | 7.50x5.20x4.50 | - | Detail | ||||
![]() |
Trapezoid Step Cut | 1.04 | I | SI1 | N | 0.00 | 0.00 | 7.50x5.20x4.50 | ||||||
Total 2.09 ct | See Price | |||||||||||||
![]() |
Trapezoid Step Cut | 0.92 | K | VS1 | VG | N | 0.00 | 0.00 | 7.30x5.20x3.30 | - | Detail | |||
![]() |
Trapezoid Step Cut | 1.00 | L | VS1 | VG | N | 0.00 | 0.00 | 7.30x5.20x3.30 | |||||
Total 1.92 ct | See Price | |||||||||||||
![]() |
Trapezoid Step Cut | 0.92 | E | SI2 | VG | N | 0.00 | 0.00 | 8.90x5.60x2.70 | - | Detail | |||
![]() |
Trapezoid Step Cut | 0.86 | E | SI2 | VG | N | 0.00 | 0.00 | 8.90x5.60x2.70 | |||||
Total 1.78 ct | See Price | |||||||||||||
![]() |
Trapezoid Brilliant | 0.89 | G | SI2 | VG | N | 0.00 | 0.00 | 8.00x5.20x3.10 | - | Detail | |||
![]() |
Trapezoid Brilliant | 0.86 | G | SI2 | VG | N | 0.00 | 0.00 | 8.00x5.20x3.10 | |||||
Total 1.75 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.80 | E | SI1 | N | 0.00 | 0.00 | 8.50x5.10x4.00 | - | Detail | ||||
|
Trapezoid Brilliant | 0.78 | E | SI1 | N | 0.00 | 0.00 | 8.50x5.10x4.00 | ||||||
Total 1.58 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.79 | E | SI2 | N | 0.00 | 0.00 | 7.70x4.80x3.70 | - | Detail | ||||
|
Trapezoid Step Cut | 0.77 | E | SI2 | N | 0.00 | 0.00 | 7.70x4.80x3.70 | ||||||
Total 1.56 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.77 | Fancy Yellow Yellow | VS1 | N | 0.00 | 0.00 | 6.00x4.60x4.50 | - | Detail | ||||
|
Trapezoid Brilliant | 0.77 | Fancy Yellow Yellow | VS1 | N | 0.00 | 0.00 | 6.00x4.60x4.50 | ||||||
Total 1.54 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.76 | F | SI2 | N | 0.00 | 0.00 | 7.20x4.60x3.75 | - | Detail | ||||
|
Trapezoid Step Cut | 0.76 | F | SI2 | N | 0.00 | 0.00 | 7.20x4.60x3.75 | ||||||
Total 1.52 ct | See Price | |||||||||||||
![]() |
Trapezoid Step Cut | 0.73 | G | VVS2 | N | 0.00 | 0.00 | 7.10x4.10x4.90 | - | Detail | ||||
![]() |
Trapezoid Step Cut | 0.75 | G | VVS2 | N | 0.00 | 0.00 | 7.10x4.10x4.90 | ||||||
Total 1.48 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.74 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.20x4.00x4.70 | - | Detail | |||
|
Trapezoid Step Cut | 0.71 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.20x4.00x4.70 | |||||
Total 1.45 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.71 | D | SI2 | N | 0.00 | 0.00 | 7.40x4.70x3.75 | - | Detail | ||||
|
Trapezoid Brilliant | 0.67 | D | SI2 | F | 0.00 | 0.00 | 7.40x4.70x3.75 | ||||||
Total 1.38 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.74 | F | VS2 | N | 0.00 | 0.00 | 6.00x4.30x4.40 | - | Detail | ||||
![]() |
Trapezoid Brilliant | 0.64 | E | VS2 | N | VG | 0.00 | 0.00 | 6.00x4.30x4.40 | |||||
Total 1.38 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.66 | F | VVS2 | N | 0.00 | 0.00 | 7.10x4.00x4.80 | - | Detail | ||||
|
Trapezoid Step Cut | 0.69 | F | VVS2 | N | 0.00 | 0.00 | 7.10x4.00x4.80 | ||||||
Total 1.35 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.67 | G | SI1 | N | 0.00 | 0.00 | 7.20x4.40x3.70 | - | Detail | ||||
|
Trapezoid Step Cut | 0.66 | G | SI1 | N | 0.00 | 0.00 | 7.20x4.40x3.70 | ||||||
Total 1.33 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.60 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x4.20x4.70 | - | Detail | |||
|
Trapezoid Brilliant | 0.70 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x4.20x4.70 | |||||
Total 1.30 ct | See Price | |||||||||||||
![]() |
Trapezoid Brilliant | 0.59 | F | SI2 | N | 0.00 | 0.00 | 7.80x4.70x3.80 | - | Detail | ||||
![]() |
Trapezoid Brilliant | 0.69 | F | SI2 | N | 0.00 | 0.00 | 7.80x4.70x3.80 | ||||||
Total 1.28 ct | See Price | |||||||||||||
![]() |
Trapezoid Step Cut | 0.63 | F | VS1 | N | 0.00 | 0.00 | 7.10x3.90x5.20 | - | Detail | ||||
![]() |
Trapezoid Step Cut | 0.64 | F | VS1 | N | 0.00 | 0.00 | 7.10x3.90x5.20 | ||||||
Total 1.27 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.64 | J | VS1 | VG | N | 0.00 | 0.00 | 6.10x4.20x4.50 | - | Detail | |||
|
Trapezoid Step Cut | 0.63 | J | VS1 | VG | N | 0.00 | 0.00 | 6.10x4.20x4.50 | |||||
Total 1.27 ct | See Price | |||||||||||||
![]() |
Trapezoid Brilliant | 0.63 | F | SI1 | N | 0.00 | 0.00 | 7.20x4.50x3.80 | - | Detail | ||||
![]() |
Trapezoid Brilliant | 0.63 | F | SI1 | N | 0.00 | 0.00 | 7.20x4.50x3.80 | ||||||
Total 1.26 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 0.60 | J | VS1 | VG | N | 0.00 | 0.00 | 6.60x3.50x5.30 | - | Detail | |||
|
Trapezoid Step Cut | 0.62 | J | VS1 | VG | N | 0.00 | 0.00 | 6.60x3.50x5.30 | |||||
Total 1.22 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.60 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.70x4.20x4.40 | - | Detail | |||
|
Trapezoid Brilliant | 0.62 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.70x4.20x4.40 | |||||
Total 1.22 ct | See Price | |||||||||||||
![]() |
Trapezoid Brilliant | 0.59 | J | SI2 | VG | N | 0.00 | 0.00 | 7.40x4.00x3.60 | - | Detail | |||
![]() |
Trapezoid Brilliant | 0.62 | J | SI2 | VG | N | 0.00 | 0.00 | 7.40x4.00x3.60 | |||||
Total 1.21 ct | See Price |