Matching Pairs of Tapered Baguette Diamonds
The Tapered Baguette, with its elegant tapered edges, is a refined alternative to the classic baguette, enhancing center stones. Available in matching pairs from 0.10-2.5 carats, D to I, IF to SI1.
116 Diamonds Found.
Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tapered Baguette | 0.40 | E | VVS2 | N | 0.00 | 0.00 | 6.80x3.00x2.30 | - | Detail | ||||
![]() |
Tapered Baguette | 0.37 | E | VVS2 | N | 0.00 | 0.00 | 6.80x3.00x2.30 | ||||||
Total 0.77 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.41 | E | VVS2 | N | 0.00 | 0.00 | 6.80x2.80x2.00 | - | Detail | ||||
![]() |
Tapered Baguette | 0.34 | E | VVS2 | N | 0.00 | 0.00 | 6.80x2.80x2.00 | ||||||
Total 0.75 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.38 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x1.70 | - | Detail | |||
|
Tapered Baguette | 0.36 | F | VVS2 | VG | 0.00 | 0.00 | 6.90x3.10x1.70 | ||||||
Total 0.74 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.38 | G | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.10 | - | Detail | ||||
|
Tapered Baguette | 0.36 | G | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.10 | ||||||
Total 0.74 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.38 | E | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.35 | E | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.00 | ||||||
Total 0.73 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.37 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.00x2.10 | - | Detail | ||||
![]() |
Tapered Baguette | 0.34 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.00x2.10 | ||||||
Total 0.71 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.39 | G | VVS2 | N | 0.00 | 0.00 | 7.00x3.10x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.32 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.10x2.00 | ||||||
Total 0.71 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | E | VS1 | N | 0.00 | 0.00 | 7.10x3.10x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.36 | E | VS1 | N | 0.00 | 0.00 | 7.10x3.10x2.00 | ||||||
Total 0.70 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x2.10 | - | Detail | ||||
![]() |
Tapered Baguette | 0.34 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x2.10 | ||||||
Total 0.70 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.34 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x2.10 | - | Detail | ||||
![]() |
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x2.10 | ||||||
Total 0.70 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.32 | H | VVS2 | N | 0.00 | 0.00 | 6.50x2.90x2.10 | - | Detail | ||||
![]() |
Tapered Baguette | 0.38 | H | VVS2 | N | 0.00 | 0.00 | 6.50x2.90x2.10 | ||||||
Total 0.70 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.90x1.95 | - | Detail | ||||
|
Tapered Baguette | 0.30 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.90x1.95 | ||||||
Total 0.66 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.30 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x2.00 | - | Detail | |||
|
Tapered Baguette | 0.36 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x2.00 | |||||
Total 0.66 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.33 | H | VVS2 | VG | N | 0.00 | 0.00 | 8.70x2.90x1.60 | - | Detail | |||
|
Tapered Baguette | 0.31 | H | VVS2 | VG | N | 0.00 | 0.00 | 8.70x2.90x1.60 | |||||
Total 0.64 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.32 | I | VVS2 | N | 0.00 | 0.00 | 5.80x2.95x2.00 | - | Detail | ||||
![]() |
Tapered Baguette | 0.31 | I | VVS2 | N | 0.00 | 0.00 | 5.80x2.95x2.00 | ||||||
Total 0.63 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | G | VS1 | N | 0.00 | 0.00 | 4.70x3.10x2.40 | - | Detail | ||||
|
Tapered Baguette | 0.31 | G | VS1 | N | 0.00 | 0.00 | 4.70x3.10x2.40 | ||||||
Total 0.63 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.31 | F | VVS2 | N | 0.00 | 0.00 | 6.80x2.90x2.00 | - | Detail | ||||
![]() |
Tapered Baguette | 0.32 | F | VVS2 | N | 0.00 | 0.00 | 6.80x2.90x2.10 | ||||||
Total 0.63 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.28 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.45x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.33 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.45x2.00 | ||||||
Total 0.61 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.31 | G | VVS2 | VG | N | 0.00 | 0.00 | 5.80x2.95x2.00 | - | Detail | |||
![]() |
Tapered Baguette | 0.29 | G | VVS2 | VG | N | 0.00 | 0.00 | 5.80x2.95x2.00 | |||||
Total 0.60 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | I | VVS2 | N | 0.00 | 0.00 | 6.50x2.70x1.90 | - | Detail | ||||
|
Tapered Baguette | 0.26 | I | VVS2 | N | 0.00 | 0.00 | 6.50x2.70x1.90 | ||||||
Total 0.60 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.29 | H | VVS2 | N | 0.00 | 0.00 | 6.70x2.70x2.00 | - | Detail | ||||
![]() |
Tapered Baguette | 0.31 | H | VVS2 | N | 0.00 | 0.00 | 6.70x2.70x2.00 | ||||||
Total 0.60 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.30 | E | VVS2 | N | 0.00 | 0.00 | 6.00x3.00x1.90 | - | Detail | ||||
|
Tapered Baguette | 0.29 | E | VVS2 | N | 0.00 | 0.00 | 6.00x3.00x1.90 | ||||||
Total 0.59 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.28 | F | VVS2 | N | 0.00 | 0.00 | 6.10x2.90x1.70 | - | Detail | ||||
|
Tapered Baguette | 0.30 | F | VVS2 | N | 0.00 | 0.00 | 6.10x2.90x1.70 | ||||||
Total 0.58 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.27 | E | VVS2 | N | 0.00 | 0.00 | 6.90x2.75x2.00 | - | Detail | ||||
![]() |
Tapered Baguette | 0.31 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.75x2.00 | ||||||
Total 0.58 ct | See Price |