Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tapered Baguette | 0.45 | G | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.20x2.10 | - | Detail | |||
|
Tapered Baguette | 0.47 | G | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.20x2.10 | |||||
Total 0.92 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.31 | E | VS1 | N | 0.00 | 0.00 | 4.00x2.80x1.90 | - | Detail | ||||
|
Trapezoid Step Cut | 0.55 | E | VVS2 | N | 0.00 | 0.00 | 4.25x3.15x3.15 | ||||||
Total 0.86 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.42 | G | VVS2 | VG | N | 0.00 | 0.00 | 7.50x2.90x2.00 | - | Detail | |||
|
Tapered Baguette | 0.39 | G | VVS2 | VG | N | 0.00 | 0.00 | 7.50x2.90x2.00 | |||||
Total 0.81 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | D | VVS2 | N | 0.00 | 0.00 | 4.25x2.55x1.85 | - | Detail | ||||
|
Trapezoid Step Cut | 0.45 | D | VVS2 | N | 0.00 | 0.00 | 5.20x3.70x2.80 | ||||||
Total 0.79 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.38 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x1.70 | - | Detail | |||
|
Tapered Baguette | 0.36 | F | VVS2 | VG | 0.00 | 0.00 | 6.90x3.10x1.70 | ||||||
Total 0.74 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.38 | G | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.10 | - | Detail | ||||
|
Tapered Baguette | 0.36 | G | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.10 | ||||||
Total 0.74 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.38 | E | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.35 | E | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.00 | ||||||
Total 0.73 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.10x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.39 | G | VVS2 | N | 0.00 | 0.00 | 7.00x3.10x2.00 | ||||||
Total 0.71 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | E | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.37 | E | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x2.00 | ||||||
Total 0.71 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | E | VS1 | N | 0.00 | 0.00 | 7.10x3.10x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.36 | E | VS1 | N | 0.00 | 0.00 | 7.10x3.10x2.00 | ||||||
Total 0.70 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | G | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.33 | G | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x2.00 | ||||||
Total 0.67 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.36 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x2.00 | - | Detail | |||
|
Tapered Baguette | 0.30 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x2.00 | |||||
Total 0.66 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.30 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.90x1.95 | - | Detail | ||||
|
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.90x1.95 | ||||||
Total 0.66 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.31 | H | VVS2 | VG | N | 0.00 | 0.00 | 8.70x2.90x1.60 | - | Detail | |||
|
Tapered Baguette | 0.33 | H | VVS2 | VG | N | 0.00 | 0.00 | 8.70x2.90x1.60 | |||||
Total 0.64 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | G | VS1 | N | 0.00 | 0.00 | 4.70x3.10x2.40 | - | Detail | ||||
|
Tapered Baguette | 0.31 | G | VS1 | N | 0.00 | 0.00 | 4.70x3.10x2.40 | ||||||
Total 0.63 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.31 | I | VVS2 | N | 0.00 | 0.00 | 5.80x2.95x2.00 | - | Detail | ||||
![]() |
Tapered Baguette | 0.32 | I | VVS2 | N | 0.00 | 0.00 | 5.80x2.95x2.00 | ||||||
Total 0.63 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.31 | I | VVS2 | VG | N | 0.00 | 0.00 | 6.50x3.00x2.10 | - | Detail | |||
|
Tapered Baguette | 0.31 | I | VVS2 | VG | N | 0.00 | 0.00 | 6.50x3.00x2.10 | |||||
Total 0.62 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | D | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x1.70 | - | Detail | ||||
|
Tapered Baguette | 0.30 | D | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x1.70 | ||||||
Total 0.62 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.31 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.40x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.31 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.40x2.00 | ||||||
Total 0.62 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.28 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.45x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.33 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.45x2.00 | ||||||
Total 0.61 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.29 | G | VVS2 | VG | N | 0.00 | 0.00 | 5.80x2.95x2.00 | - | Detail | |||
![]() |
Tapered Baguette | 0.31 | G | VVS2 | VG | N | 0.00 | 0.00 | 5.80x2.95x2.00 | |||||
Total 0.60 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | I | VVS2 | N | 0.00 | 0.00 | 6.50x2.70x1.90 | - | Detail | ||||
|
Tapered Baguette | 0.26 | I | VVS2 | N | 0.00 | 0.00 | 6.50x2.70x1.90 | ||||||
Total 0.60 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.29 | E | VVS2 | N | 0.00 | 0.00 | 6.00x3.00x1.90 | - | Detail | ||||
|
Tapered Baguette | 0.30 | E | VVS2 | N | 0.00 | 0.00 | 6.00x3.00x1.90 | ||||||
Total 0.59 ct | See Price | |||||||||||||
![]() |
Tapered Baguette | 0.29 | M | VS1 | VG | N | 0.00 | 0.00 | 6.00x3.10x2.00 | - | Detail | |||
![]() |
Tapered Baguette | 0.29 | M | VS1 | VG | N | 0.00 | 0.00 | 6.00x3.10x2.00 | |||||
Total 0.58 ct | See Price |