Matching Pairs of Tapered Baguette Diamonds
The Tapered Baguette, with its elegant tapered edges, is a refined alternative to the classic baguette, enhancing center stones. Available in matching pairs from 0.10-2.5 carats, D to I, IF to SI1.
128 Diamonds Found.
| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tapered Baguette | 0.94 | J | VS1 | N | 0.00 | 0.00 | 10.90x4.90x1.70 | - | Detail | ||||
|
Tapered Baguette | 0.74 | J | VS1 | N | 0.00 | 0.00 | 10.90x4.90x1.70 | ||||||
| Total 1.68 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.72 | E | VVS2 | N | 0.00 | 0.00 | 8.25x4.10x2.75 | - | Detail | ||||
|
Tapered Baguette | 0.70 | E | VVS2 | N | 0.00 | 0.00 | 8.25x4.10x2.75 | ||||||
| Total 1.42 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.61 | D | VVS2 | N | 0.00 | 0.00 | 7.00x4.25x2.90 | - | Detail | ||||
|
Tapered Baguette | 0.62 | D | VVS2 | N | 0.00 | 0.00 | 7.00x4.25x2.90 | ||||||
| Total 1.23 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.35 | F | VVS2 | N | 0.00 | 0.00 | 9.00x3.00x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.42 | F | VVS2 | N | 0.00 | 0.00 | 9.00x3.00x2.00 | ||||||
| Total 0.77 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.34 | E | VVS2 | N | 0.00 | 0.00 | 6.80x2.80x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.41 | E | VVS2 | N | 0.00 | 0.00 | 6.80x2.80x2.00 | ||||||
| Total 0.75 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.37 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.60x2.20 | - | Detail | ||||
|
Tapered Baguette | 0.37 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.60x2.20 | ||||||
| Total 0.74 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x2.20 | - | Detail | ||||
|
Tapered Baguette | 0.38 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.50x2.20 | ||||||
| Total 0.74 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.36 | F | VVS2 | VG | 0.00 | 0.00 | 6.90x3.10x1.70 | - | Detail | ||||
|
|
Tapered Baguette | 0.38 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.10x1.70 | |||||
| Total 0.74 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.38 | E | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.00 | - | Detail | ||||
|
|
Tapered Baguette | 0.35 | E | VVS2 | N | 0.00 | 0.00 | 6.90x3.00x2.00 | ||||||
| Total 0.73 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.36 | I | VVS2 | N | 0.00 | 0.00 | 5.65x3.20x2.25 | - | Detail | ||||
|
Tapered Baguette | 0.35 | I | VVS2 | N | 0.00 | 0.00 | 5.65x3.20x2.25 | ||||||
| Total 0.71 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.39 | G | VVS2 | N | 0.00 | 0.00 | 7.00x3.10x2.00 | - | Detail | ||||
|
|
Tapered Baguette | 0.32 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.10x2.00 | ||||||
| Total 0.71 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.37 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.00x2.10 | - | Detail | ||||
|
Tapered Baguette | 0.34 | F | VVS2 | N | 0.00 | 0.00 | 7.00x3.00x2.10 | ||||||
| Total 0.71 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.34 | E | VS1 | N | 0.00 | 0.00 | 7.10x3.10x2.00 | - | Detail | ||||
|
|
Tapered Baguette | 0.36 | E | VS1 | N | 0.00 | 0.00 | 7.10x3.10x2.00 | ||||||
| Total 0.70 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.33 | D | VVS1 | N | 0.00 | 0.00 | 8.00x2.90x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.37 | D | VVS1 | N | 0.00 | 0.00 | 8.00x2.90x2.00 | ||||||
| Total 0.70 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | H | VVS2 | N | 0.00 | 0.00 | 6.50x2.90x2.10 | - | Detail | ||||
|
Tapered Baguette | 0.38 | H | VVS2 | N | 0.00 | 0.00 | 6.50x2.90x2.10 | ||||||
| Total 0.70 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x2.10 | - | Detail | ||||
|
Tapered Baguette | 0.34 | F | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x2.10 | ||||||
| Total 0.70 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.36 | F | VS1 | GIA | N | 73.30 | 68.00 | 6.08x3.03x2.22 | - | Detail | |||
|
Tapered Baguette | 0.33 | F | VVS2 | GIA | N | 72.60 | 68.00 | 6.07x2.99x2.18 | |||||
| Total 0.69 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.37 | I | VVS2 | N | 0.00 | 0.00 | 5.60x3.10x2.20 | - | Detail | ||||
|
Tapered Baguette | 0.32 | I | VVS2 | N | 0.00 | 0.00 | 5.60x3.10x2.20 | ||||||
| Total 0.69 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.90x1.95 | - | Detail | ||||
|
|
Tapered Baguette | 0.30 | F | VVS2 | N | 0.00 | 0.00 | 6.90x2.90x1.95 | ||||||
| Total 0.66 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | I | VVS2 | N | 0.00 | 0.00 | 6.50x2.75x1.95 | - | Detail | ||||
|
Tapered Baguette | 0.33 | I | VVS2 | N | 0.00 | 0.00 | 6.50x2.75x1.95 | ||||||
| Total 0.65 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.31 | H | VVS2 | VG | N | 0.00 | 0.00 | 8.70x2.90x1.60 | - | Detail | |||
|
|
Tapered Baguette | 0.33 | H | VVS2 | VG | N | 0.00 | 0.00 | 8.70x2.90x1.60 | |||||
| Total 0.64 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.31 | F | VVS2 | N | 0.00 | 0.00 | 6.80x2.90x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.32 | F | VVS2 | N | 0.00 | 0.00 | 6.80x2.90x2.10 | ||||||
| Total 0.63 ct | See Price | |||||||||||||
|
Tapered Baguette | 0.32 | I | VVS2 | N | 0.00 | 0.00 | 5.80x2.95x2.00 | - | Detail | ||||
|
Tapered Baguette | 0.31 | I | VVS2 | N | 0.00 | 0.00 | 5.80x2.95x2.00 | ||||||
| Total 0.63 ct | See Price | |||||||||||||
|
|
Tapered Baguette | 0.31 | G | VS1 | N | 0.00 | 0.00 | 4.70x3.10x2.40 | - | Detail | ||||
|
|
Tapered Baguette | 0.32 | G | VS1 | N | 0.00 | 0.00 | 4.70x3.10x2.40 | ||||||
| Total 0.63 ct | See Price | |||||||||||||

