| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Straight Baguette | 0.74 | G | VS1 | VG | N | 0.00 | 0.00 | 6.82x4.03x2.75 | - | Detail | |||
|
|
Straight Baguette | 0.74 | G | VS1 | VG | N | 0.00 | 0.00 | 6.74x3.95x2.76 | |||||
| Total 1.48 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.56 | G | VS2 | VG | N | 0.00 | 0.00 | 8.50x6.85x4.50 | - | Detail | |||
|
|
Straight Baguette | 0.55 | G | VS1 | VG | N | 0.00 | 0.00 | 8.50x6.85x4.50 | |||||
| Total 1.11 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.51 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.90x3.50x2.65 | - | Detail | |||
|
|
Straight Baguette | 0.54 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.90x3.50x2.65 | |||||
| Total 1.05 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.53 | E | VS1 | N | 0.00 | 0.00 | 7.00x3.00x2.50 | - | Detail | ||||
|
|
Straight Baguette | 0.50 | E | VS1 | N | 0.00 | 0.00 | 7.00x3.00x2.50 | ||||||
| Total 1.03 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.49 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.60x3.75x2.60 | - | Detail | |||
|
|
Straight Baguette | 0.50 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.60x3.75x2.60 | |||||
| Total 0.99 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.46 | E | VS1 | N | 0.00 | 0.00 | 4.90x4.00x2.65 | - | Detail | ||||
|
|
Straight Baguette | 0.52 | D | VVS2 | N | 0.00 | 0.00 | 4.90x4.00x2.65 | ||||||
| Total 0.98 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.49 | F | VVS2 | N | 0.00 | 0.00 | 5.50x3.30x2.75 | - | Detail | ||||
|
|
Straight Baguette | 0.49 | F | VVS2 | 0.00 | 0.00 | 5.50x3.30x2.70 | |||||||
| Total 0.98 ct | See Price | |||||||||||||
|
Straight Baguette | 0.42 | F | VVS2 | N | 0.00 | 0.00 | 5.75x3.17x2.25 | - | Detail | ||||
|
Straight Baguette | 0.46 | F | VS1 | N | 0.00 | 0.00 | 5.75x3.17x2.25 | ||||||
| Total 0.88 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.41 | H | VS1 | VG | N | 0.00 | 0.00 | 5.40x3.50x2.30 | - | Detail | |||
|
|
Straight Baguette | 0.46 | H | VS1 | VG | N | 0.00 | 0.00 | 5.40x3.50x2.30 | |||||
| Total 0.87 ct | See Price | |||||||||||||
|
Straight Baguette | 0.45 | F | VVS2 | N | 0.00 | 0.00 | 5.75x3.15x2.25 | - | Detail | ||||
|
Straight Baguette | 0.41 | F | VVS2 | N | 0.00 | 0.00 | 5.70x3.15x2.25 | ||||||
| Total 0.86 ct | See Price | |||||||||||||
|
Straight Baguette | 0.41 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.60x3.10x2.20 | - | Detail | |||
|
Straight Baguette | 0.45 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.60x3.10x2.20 | |||||
| Total 0.86 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | G | VVS2 | N | 0.00 | 0.00 | 6.45x2.90x2.05 | - | Detail | ||||
|
Straight Baguette | 0.43 | G | VVS2 | N | 0.00 | 0.00 | 6.45x2.90x2.05 | ||||||
| Total 0.83 ct | See Price | |||||||||||||
|
Straight Baguette | 0.45 | E | VS1 | N | 0.00 | 0.00 | 5.65x3.05x2.58 | - | Detail | ||||
|
Straight Baguette | 0.38 | E | VS1 | N | 0.00 | 0.00 | 5.60x3.05x2.26 | ||||||
| Total 0.83 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | E | VS1 | VG | N | 0.00 | 0.00 | 5.55x3.10x2.20 | - | Detail | |||
|
Straight Baguette | 0.43 | E | VS1 | VG | N | 0.00 | 0.00 | 5.55x3.10x2.20 | |||||
| Total 0.83 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | G | VVS2 | N | 0.00 | 0.00 | 6.70x2.80x2.00 | - | Detail | ||||
|
Straight Baguette | 0.41 | G | VVS2 | N | 0.00 | 0.00 | 6.70x2.80x2.00 | ||||||
| Total 0.81 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | G | VVS2 | N | 0.00 | 0.00 | 7.10x2.75x2.05 | - | Detail | ||||
|
Straight Baguette | 0.40 | G | VVS2 | N | 0.00 | 0.00 | 7.10x2.65x2.05 | ||||||
| Total 0.80 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | F | VVS2 | N | 0.00 | 0.00 | 6.50x3.00x2.10 | - | Detail | ||||
|
Straight Baguette | 0.40 | F | VVS2 | N | 0.00 | 0.00 | 6.45x3.00x2.10 | ||||||
| Total 0.80 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | E | VVS2 | N | 0.00 | 0.00 | 5.65x3.15x2.20 | - | Detail | ||||
|
Straight Baguette | 0.40 | E | VVS2 | N | 0.00 | 0.00 | 5.60x3.10x2.17 | ||||||
| Total 0.80 ct | See Price | |||||||||||||
|
Straight Baguette | 0.40 | F | VVS2 | N | 0.00 | 0.00 | 6.50x2.80x1.90 | - | Detail | ||||
|
Straight Baguette | 0.37 | F | VVS2 | N | 0.00 | 0.00 | 6.50x2.80x1.90 | ||||||
| Total 0.77 ct | See Price | |||||||||||||
|
Straight Baguette | 0.39 | F | VVS2 | N | 0.00 | 0.00 | 6.60x2.90x1.80 | - | Detail | ||||
|
Straight Baguette | 0.32 | F | VVS2 | N | 0.00 | 0.00 | 6.60x2.90x1.80 | ||||||
| Total 0.71 ct | See Price | |||||||||||||
|
Straight Baguette | 0.37 | G | VVS2 | N | 0.00 | 0.00 | 6.50x2.80x1.75 | - | Detail | ||||
|
Straight Baguette | 0.34 | G | VVS2 | N | 0.00 | 0.00 | 6.50x2.80x1.75 | ||||||
| Total 0.71 ct | See Price | |||||||||||||
|
Straight Baguette | 0.35 | F | VVS2 | N | 0.00 | 0.00 | 6.50x2.80x1.75 | - | Detail | ||||
|
Straight Baguette | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 6.50x2.80x1.75 | ||||||
| Total 0.71 ct | See Price | |||||||||||||
|
|
Straight Baguette | 0.38 | E | VVS2 | N | 0.00 | 0.00 | 6.80x2.75x1.95 | - | Detail | ||||
|
|
Straight Baguette | 0.32 | E | VVS2 | M | 0.00 | 0.00 | 6.80x2.65x1.75 | ||||||
| Total 0.70 ct | See Price | |||||||||||||
|
Straight Baguette | 0.32 | E | VVS2 | N | 0.00 | 0.00 | 7.00x2.50x1.70 | - | Detail | ||||
|
Straight Baguette | 0.33 | E | VVS2 | N | 0.00 | 0.00 | 7.00x2.50x1.70 | ||||||
| Total 0.65 ct | See Price | |||||||||||||

