Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kite | 0.56 | E | VS2 | VG | N | 0.00 | 0.00 | 7.30x5.70x2.48 | - | Detail | |||
|
Kite | 0.59 | E | VS2 | VG | N | 0.00 | 0.00 | 7.30x5.70x2.48 | |||||
Total 1.15 ct | See Price | |||||||||||||
|
Kite | 0.44 | D | VVS2 | VG | N | 0.00 | 0.00 | 7.35x5.80x2.35 | - | Detail | |||
|
Kite | 0.44 | D | VVS2 | VG | N | 0.00 | 0.00 | 7.35x5.80x2.35 | |||||
Total 0.88 ct | See Price | |||||||||||||
|
Kite | 0.42 | G | VVS2 | N | 0.00 | 0.00 | 8.30x4.20x2.95 | - | Detail | ||||
|
Kite | 0.40 | G | VVS2 | N | 0.00 | 0.00 | 8.30x4.20x2.95 | ||||||
Total 0.82 ct | See Price | |||||||||||||
|
Kite | 0.38 | D | VVS2 | N | 0.00 | 0.00 | 8.00x4.00x2.75 | - | Detail | ||||
|
Kite | 0.37 | D | VVS2 | N | 0.00 | 0.00 | 8.00x4.00x2.75 | ||||||
Total 0.75 ct | See Price | |||||||||||||
|
Kite | 0.38 | G | VS1 | VG | N | 0.00 | 0.00 | 5.00x5.30x2.45 | - | Detail | |||
|
Kite | 0.36 | G | VS1 | VG | N | 0.00 | 0.00 | 5.00x5.30x2.45 | |||||
Total 0.74 ct | See Price | |||||||||||||
|
Kite | 0.37 | H | VS1 | VG | N | 0.00 | 0.00 | 4.85x5.25x2.50 | - | Detail | |||
|
Kite | 0.37 | H | VS1 | VG | N | 0.00 | 0.00 | 4.85x5.25x2.50 | |||||
Total 0.74 ct | See Price | |||||||||||||
|
Kite | 0.36 | G | VS1 | VG | N | 0.00 | 0.00 | 5.35x5.65x2.05 | - | Detail | |||
|
Kite | 0.34 | G | VS1 | VG | N | 0.00 | 0.00 | 5.25x5.60x2.00 | |||||
Total 0.70 ct | See Price | |||||||||||||
|
Kite | 0.31 | G | VS1 | VG | N | 0.00 | 0.00 | 6.75x5.20x2.10 | - | Detail | |||
|
Kite | 0.38 | G | VS1 | VG | N | 0.00 | 0.00 | 6.75x5.20x2.10 | |||||
Total 0.69 ct | See Price | |||||||||||||
|
Kite | 0.31 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.50x5.10x2.25 | - | Detail | |||
|
Kite | 0.32 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.50x5.10x2.25 | |||||
Total 0.63 ct | See Price | |||||||||||||
|
Kite | 0.29 | I | VS1 | VG | N | 0.00 | 0.00 | 4.70x5.00x2.40 | - | Detail | |||
|
Kite | 0.32 | I | VS1 | VG | N | 0.00 | 0.00 | 4.70x5.00x2.00 | |||||
Total 0.61 ct | See Price | |||||||||||||
|
Kite | 0.29 | H | VVS2 | N | 0.00 | 0.00 | 8.30x4.30x1.85 | - | Detail | ||||
|
Kite | 0.28 | H | VVS2 | N | 0.00 | 0.00 | 8.30x4.30x1.75 | ||||||
Total 0.57 ct | See Price | |||||||||||||
|
Kite | 0.27 | E | VVS2 | N | 0.00 | 0.00 | 7.90x4.30x1.70 | - | Detail | ||||
|
Kite | 0.27 | E | VVS2 | N | 0.00 | 0.00 | 7.90x4.30x1.70 | ||||||
Total 0.54 ct | See Price | |||||||||||||
|
Kite | 0.24 | F | VVS2 | N | 0.00 | 0.00 | 7.90x4.00x1.75 | - | Detail | ||||
|
Kite | 0.22 | F | VVS2 | N | 0.00 | 0.00 | 7.90x4.00x1.75 | ||||||
Total 0.46 ct | See Price | |||||||||||||
![]() |
Kite | 0.23 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.80x3.25x2.25 | - | Detail | |||
![]() |
Kite | 0.20 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.80x3.25x2.25 | |||||
Total 0.43 ct | See Price | |||||||||||||
![]() |
Kite | 0.22 | F | VS1 | VG | N | 0.00 | 0.00 | 6.90x3.25x1.70 | - | Detail | |||
![]() |
Kite | 0.18 | F | VS1 | VG | N | 0.00 | 0.00 | 6.90x3.25x1.70 | |||||
Total 0.40 ct | See Price | |||||||||||||
![]() |
Kite | 0.16 | E | VVS2 | VG | N | 0.00 | 0.00 | 7.00x3.25x1.80 | - | Detail | |||
![]() |
Kite | 0.21 | E | VVS2 | VG | N | 0.00 | 0.00 | 7.00x3.25x1.80 | |||||
Total 0.37 ct | See Price | |||||||||||||
![]() |
Kite | 0.17 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.80x3.10x1.95 | - | Detail | |||
![]() |
Kite | 0.19 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.80x3.10x1.95 | |||||
Total 0.36 ct | See Price | |||||||||||||
![]() |
Kite | 0.15 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.20x1.70 | - | Detail | |||
![]() |
Kite | 0.19 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.20x1.70 | |||||
Total 0.34 ct | See Price | |||||||||||||
|
Kite | 0.17 | E | VVS2 | N | 0.00 | 0.00 | 6.30x3.10x2.15 | - | Detail | ||||
|
Kite | 0.15 | E | VVS2 | N | 0.00 | 0.00 | 6.30x3.10x2.15 | ||||||
Total 0.32 ct | See Price | |||||||||||||
![]() |
Kite | 0.15 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.15x1.45 | - | Detail | |||
![]() |
Kite | 0.17 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.15x1.55 | |||||
Total 0.32 ct | See Price | |||||||||||||
|
Kite | 0.18 | E | VVS2 | N | 0.00 | 0.00 | 6.50x3.00x1.65 | - | Detail | ||||
|
Kite | 0.14 | F | VVS2 | N | 0.00 | 0.00 | 6.50x3.00x1.65 | ||||||
Total 0.32 ct | See Price | |||||||||||||
|
Kite | 0.15 | E | VVS2 | N | 0.00 | 0.00 | 5.80x3.30x1.60 | - | Detail | ||||
|
Kite | 0.16 | E | VVS2 | N | 0.00 | 0.00 | 5.80x3.30x1.60 | ||||||
Total 0.31 ct | See Price | |||||||||||||
![]() |
Kite | 0.15 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.80x3.10x1.30 | - | Detail | |||
![]() |
Kite | 0.15 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.80x3.10x1.30 | |||||
Total 0.30 ct | See Price | |||||||||||||
|
Kite | 0.16 | E | VS1 | N | 0.00 | 0.00 | 6.40x3.00x1.60 | - | Detail | ||||
|
Kite | 0.13 | E | VS1 | N | 0.00 | 0.00 | 6.40x3.00x1.60 | ||||||
Total 0.29 ct | See Price |