Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Half Moon | 0.87 | F | SI3 | N | 0.00 | 0.00 | 8.40x5.30x3.10 | - | Detail | ||||
![]() |
Half Moon | 0.94 | F | SI3 | N | 0.00 | 0.00 | 8.40x5.30x3.10 | ||||||
Total 1.81 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.75 | G | SI3 | N | 0.00 | 0.00 | 7.20x3.60x3.30 | - | Detail | ||||
![]() |
Half Moon | 0.75 | G | SI3 | N | 0.00 | 0.00 | 7.20x3.60x3.30 | ||||||
Total 1.50 ct | See Price | |||||||||||||
|
Half Moon | 0.72 | F | SI2 | VG | N | 0.00 | 0.00 | 7.20x3.90x2.80 | - | Detail | |||
|
Half Moon | 0.74 | F | SI2 | VG | N | 0.00 | 0.00 | 7.20x3.90x2.80 | |||||
Total 1.46 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.70 | G | VVS2 | N | 0.00 | 0.00 | 7.80x4.50x2.95 | - | Detail | ||||
![]() |
Half Moon | 0.73 | G | VVS2 | N | 0.00 | 0.00 | 7.80x4.50x2.95 | ||||||
Total 1.43 ct | See Price | |||||||||||||
|
Half Moon | 0.69 | H | SI3 | N | 0.00 | 0.00 | 7.40x5.20x2.60 | - | Detail | ||||
|
Half Moon | 0.72 | H | SI3 | N | 0.00 | 0.00 | 7.50x5.00x2.50 | ||||||
Total 1.41 ct | See Price | |||||||||||||
|
Half Moon | 0.60 | F | I1 | VG | N | 0.00 | 0.00 | 6.50x4.40x3.00 | - | Detail | |||
|
Half Moon | 0.61 | F | I1 | VG | N | 0.00 | 0.00 | 6.50x4.40x3.00 | |||||
Total 1.21 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.61 | F | VS2 | N | 0.00 | 0.00 | 7.10x4.50x2.70 | - | Detail | ||||
![]() |
Half Moon | 0.59 | F | VS2 | N | 0.00 | 0.00 | 7.10x4.50x2.70 | ||||||
Total 1.20 ct | See Price | |||||||||||||
|
Half Moon | 0.52 | G | I1 | N | 0.00 | 0.00 | 6.50x4.40x2.50 | - | Detail | ||||
|
Half Moon | 0.57 | G | I1 | N | 0.00 | 0.00 | 6.50x4.40x2.70 | ||||||
Total 1.09 ct | See Price | |||||||||||||
|
Half Moon | 0.51 | G | VVS2 | N | 0.00 | 0.00 | 6.95x4.10x2.65 | - | Detail | ||||
|
Half Moon | 0.51 | G | VVS2 | N | 0.00 | 0.00 | 6.95x4.10x2.65 | ||||||
Total 1.02 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.50 | E | VVS2 | N | 0.00 | 0.00 | 6.90x4.05x2.65 | - | Detail | ||||
![]() |
Half Moon | 0.52 | E | VVS2 | N | 0.00 | 0.00 | 6.90x4.05x2.69 | ||||||
Total 1.02 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.49 | E | SI2 | N | 0.00 | 0.00 | 6.00x4.20x2.60 | - | Detail | ||||
|
Half Moon | 0.47 | E | SI2 | N | 0.00 | 0.00 | 6.00x4.20x2.50 | ||||||
Total 0.96 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.45 | G | VVS2 | N | 0.00 | 0.00 | 6.50x4.00x2.50 | - | Detail | ||||
![]() |
Half Moon | 0.45 | G | VVS2 | N | 0.00 | 0.00 | 6.50x4.00x2.50 | ||||||
Total 0.90 ct | See Price | |||||||||||||
|
Half Moon | 0.42 | D | VVS2 | N | 0.00 | 0.00 | 6.50x4.00x2.25 | - | Detail | ||||
|
Half Moon | 0.41 | D | VVS2 | N | 0.00 | 0.00 | 6.50x4.00x2.25 | ||||||
Total 0.83 ct | See Price | |||||||||||||
|
Half Moon | 0.41 | D | VVS2 | N | 0.00 | 0.00 | 6.50x3.95x2.25 | - | Detail | ||||
|
Half Moon | 0.41 | D | VVS2 | N | 0.00 | 0.00 | 6.50x3.95x2.25 | ||||||
Total 0.82 ct | See Price | |||||||||||||
|
Half Moon | 0.39 | F | VS1 | VG | N | 0.00 | 0.00 | 5.20x4.30x2.30 | - | Detail | |||
|
Half Moon | 0.41 | F | VS1 | VG | N | 0.00 | 0.00 | 5.20x4.30x2.30 | |||||
Total 0.80 ct | See Price | |||||||||||||
|
Half Moon | 0.42 | F | SI3 | VG | N | 0.00 | 0.00 | 5.90x4.00x2.15 | - | Detail | |||
|
Half Moon | 0.38 | F | SI3 | VG | N | 0.00 | 0.00 | 5.90x4.00x2.15 | |||||
Total 0.80 ct | See Price | |||||||||||||
|
Half Moon | 0.42 | G | VS2 | N | 0.00 | 0.00 | 5.20x3.80x2.50 | - | Detail | ||||
|
Half Moon | 0.37 | G | VS2 | N | 0.00 | 0.00 | 5.20x3.80x2.40 | ||||||
Total 0.79 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.39 | H | VVS2 | N | 0.00 | 0.00 | 6.20x3.70x2.40 | - | Detail | ||||
![]() |
Half Moon | 0.39 | H | VVS2 | N | 0.00 | 0.00 | 6.20x3.70x2.40 | ||||||
Total 0.78 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.39 | I | VVS2 | N | 0.00 | 0.00 | 6.20x3.60x2.40 | - | Detail | ||||
![]() |
Half Moon | 0.39 | I | VVS2 | N | 0.00 | 0.00 | 6.20x3.60x2.40 | ||||||
Total 0.78 ct | See Price | |||||||||||||
|
Half Moon | 0.35 | E | VVS2 | N | 0.00 | 0.00 | 5.80x3.70x2.59 | - | Detail | ||||
|
Half Moon | 0.39 | E | VVS2 | N | 0.00 | 0.00 | 5.80x3.70x2.59 | ||||||
Total 0.74 ct | See Price | |||||||||||||
![]() |
Half Moon | 0.34 | G | VVS2 | N | 0.00 | 0.00 | 6.40x3.00x2.60 | - | Detail | ||||
![]() |
Half Moon | 0.36 | G | VVS2 | N | 0.00 | 0.00 | 6.40x3.00x2.60 | ||||||
Total 0.70 ct | See Price | |||||||||||||
|
Half Moon | 0.32 | F | SI1 | N | 0.00 | 0.00 | 7.50x3.20x2.20 | - | Detail | ||||
|
Half Moon | 0.38 | F | SI1 | N | 0.00 | 0.00 | 7.50x3.20x2.20 | ||||||
Total 0.70 ct | See Price | |||||||||||||
|
Half Moon | 0.33 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.40x3.70x2.20 | - | Detail | |||
|
Half Moon | 0.35 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.40x3.70x2.20 | |||||
Total 0.68 ct | See Price | |||||||||||||
|
Half Moon | 0.31 | F | VS2 | N | 0.00 | 0.00 | 5.70x3.40x2.38 | - | Detail | ||||
|
Half Moon | 0.33 | F | VS2 | N | 0.00 | 0.00 | 5.70x3.40x2.38 | ||||||
Total 0.64 ct | See Price |