Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Epaullettes | 1.37 | E | SI1 | N | 0.00 | 0.00 | 9.20x6.50x3.22 | - | Detail | ||||
|
Epaullettes | 1.34 | E | SI2 | N | 0.00 | 0.00 | 9.20x6.50x3.25 | ||||||
Total 2.71 ct | See Price | |||||||||||||
|
Epaullettes | 0.96 | E | SI1 | N | 0.00 | 0.00 | 8.10x5.60x3.10 | - | Detail | ||||
|
Epaullettes | 0.93 | E | SI2 | N | 0.00 | 0.00 | 8.10x5.60x3.10 | ||||||
Total 1.89 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.60 | E | VVS2 | VG | N | 0.00 | 0.00 | 8.30x4.30x2.40 | - | Detail | |||
![]() |
Epaullettes | 0.62 | E | VVS2 | VG | N | 0.00 | 0.00 | 8.30x4.30x2.40 | |||||
Total 1.22 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.57 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.00x4.50x2.50 | - | Detail | |||
![]() |
Epaullettes | 0.61 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.00x4.50x2.50 | |||||
Total 1.18 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.54 | I | VS2 | N | 0.00 | 0.00 | 6.50x4.50x2.70 | - | Detail | ||||
|
Epaullettes | 0.54 | H | VS2 | N | 0.00 | 0.00 | 6.50x4.50x2.70 | ||||||
Total 1.08 ct | See Price | |||||||||||||
|
Epaullettes | 0.51 | F | VS1 | N | 0.00 | 0.00 | 7.20x3.80x2.66 | - | Detail | ||||
|
Epaullettes | 0.50 | F | VS2 | N | 0.00 | 0.00 | 7.20x3.80x2.66 | ||||||
Total 1.01 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.39 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.40x3.80x2.20 | - | Detail | |||
![]() |
Epaullettes | 0.49 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.40x3.80x2.20 | |||||
Total 0.88 ct | See Price | |||||||||||||
|
Epaullettes | 0.41 | D | VVS2 | N | 0.00 | 0.00 | 6.60x3.65x2.40 | - | Detail | ||||
|
Epaullettes | 0.41 | D | VVS2 | N | 0.00 | 0.00 | 6.60x3.65x2.31 | ||||||
Total 0.82 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.40 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.70x2.30 | - | Detail | |||
![]() |
Epaullettes | 0.39 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.90x3.70x2.20 | |||||
Total 0.79 ct | See Price | |||||||||||||
|
Epaullettes | 0.33 | E | VVS2 | N | 0.00 | 0.00 | 6.40x3.50x2.45 | - | Detail | ||||
|
Epaullettes | 0.31 | E | VVS2 | N | 0.00 | 0.00 | 6.40x3.50x2.45 | ||||||
Total 0.64 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.32 | J | VS1 | N | 0.00 | 0.00 | 7.00x3.20x2.00 | - | Detail | ||||
![]() |
Epaullettes | 0.31 | J | VS1 | N | 0.00 | 0.00 | 7.00x3.20x2.00 | ||||||
Total 0.63 ct | See Price | |||||||||||||
|
Epaullettes | 0.33 | F | VVS2 | N | 0.00 | 0.00 | 6.10x3.20x2.25 | - | Detail | ||||
|
Epaullettes | 0.30 | F | VVS2 | N | 0.00 | 0.00 | 6.10x3.20x2.25 | ||||||
Total 0.63 ct | See Price | |||||||||||||
|
Epaullettes | 0.31 | D | VS1 | N | 0.00 | 0.00 | 6.20x3.40x2.35 | - | Detail | ||||
|
Epaullettes | 0.31 | D | VS1 | N | 0.00 | 0.00 | 6.20x3.40x2.35 | ||||||
Total 0.62 ct | See Price | |||||||||||||
|
Epaullettes | 0.29 | E | VVS2 | N | 0.00 | 0.00 | 6.50x3.20x1.80 | - | Detail | ||||
|
Epaullettes | 0.27 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.50x3.20x1.80 | |||||
Total 0.56 ct | See Price | |||||||||||||
|
Epaullettes | 0.27 | I | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x1.90 | - | Detail | ||||
|
Epaullettes | 0.26 | I | VVS2 | N | 0.00 | 0.00 | 6.00x3.10x1.90 | ||||||
Total 0.53 ct | See Price | |||||||||||||
|
Epaullettes | 0.23 | F | VS2 | VG | N | 0.00 | 0.00 | 4.70x3.30x2.10 | - | Detail | |||
|
Epaullettes | 0.23 | F | VS2 | 0.00 | 0.00 | 4.70x3.30x2.10 | |||||||
Total 0.46 ct | See Price | |||||||||||||
|
Epaullettes | 0.21 | E | VVS2 | N | 0.00 | 0.00 | 5.50x3.10x1.35 | - | Detail | ||||
|
Epaullettes | 0.23 | E | VVS2 | N | 0.00 | 0.00 | 5.50x3.10x1.35 | ||||||
Total 0.44 ct | See Price | |||||||||||||
![]() |
Epaullettes | 0.21 | G | VVS2 | VG | N | 0.00 | 0.00 | 4.90x3.20x1.90 | - | Detail | |||
![]() |
Epaullettes | 0.20 | G | VVS2 | VG | N | 0.00 | 0.00 | 4.90x3.20x1.90 | |||||
Total 0.41 ct | See Price | |||||||||||||
|
Epaullettes | 0.20 | E | VVS2 | 0.20 | 0.00 | 5.40x2.90x2.25 | - | Detail | |||||
|
Epaullettes | 0.21 | E | VVS2 | N | 0.20 | 0.00 | 5.40x2.90x2.25 | ||||||
Total 0.41 ct | See Price | |||||||||||||
|
Epaullettes | 0.17 | E | VVS2 | N | 0.00 | 0.00 | 5.10x2.70x1.75 | - | Detail | ||||
|
Epaullettes | 0.17 | E | VVS2 | N | 0.00 | 0.00 | 5.10x2.70x1.75 | ||||||
Total 0.34 ct | See Price | |||||||||||||
|
Epaullettes | 0.18 | F | VVS2 | 0.00 | 0.00 | 5.00x2.60x2.10 | - | Detail | |||||
|
Epaullettes | 0.15 | F | VVS2 | N | 0.15 | 0.00 | 5.00x2.60x2.10 | ||||||
Total 0.33 ct | See Price | |||||||||||||
|
Epaullettes | 0.12 | G | VVS2 | N | 0.00 | 0.00 | 5.00x2.30x1.40 | - | Detail | ||||
|
Epaullettes | 0.12 | G | VVS2 | N | 0.00 | 0.00 | 5.00x2.30x1.40 | ||||||
Total 0.24 ct | See Price |