Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Emerald | 1.52 | F | SI1 | GIA | N | 67.50 | 63.00 | 7.84x5.55x3.75 | - | Detail | |||
|
Emerald | 1.51 | F | SI2 | GIA | N | 64.60 | 58.00 | 7.93x5.54x3.58 | |||||
Total 3.03 ct | See Price | |||||||||||||
|
Emerald | 0.82 | G | VVS2 | N | 0.00 | 0.00 | 6.30x4.70x3.30 | - | Detail | ||||
|
Emerald | 0.87 | F | VVS2 | N | 0.00 | 0.00 | 6.20x4.75x3.00 | ||||||
Total 1.69 ct | See Price | |||||||||||||
|
Emerald | 0.78 | F | VVS2 | N | 0.00 | 0.00 | 6.20x4.70x2.90 | - | Detail | ||||
|
Emerald | 0.80 | F | VVS2 | N | 0.00 | 0.00 | 6.20x4.60x3.00 | ||||||
Total 1.58 ct | See Price | |||||||||||||
|
Emerald | 0.78 | F | VVS2 | N | 0.00 | 0.00 | 6.25x4.55x2.85 | - | Detail | ||||
|
Emerald | 0.80 | F | VVS2 | N | 0.00 | 0.00 | 6.10x4.50x3.00 | ||||||
Total 1.58 ct | See Price | |||||||||||||
|
Emerald | 0.70 | E | VVS2 | N | VG | N | 0.00 | 0.00 | 5.67x4.76x2.88 | - | Detail | ||
|
Emerald | 0.87 | F | VVS2 | N | VG | N | 0.00 | 0.00 | 5.72x4.87x3.44 | ||||
Total 1.57 ct | See Price | |||||||||||||
|
Emerald | 0.75 | J | VVS2 | VG | N | 0.00 | 0.00 | 5.90x4.70x3.05 | - | Detail | |||
|
Emerald | 0.77 | J | VVS2 | VG | N | 0.00 | 0.00 | 6.00x4.65x2.93 | |||||
Total 1.52 ct | See Price | |||||||||||||
|
Emerald | 0.61 | H | VS1 | N | 0.00 | 0.00 | 5.58x4.30x2.95 | - | Detail | ||||
|
Emerald | 0.59 | H | VS1 | N | 0.00 | 0.00 | 5.58x4.30x2.95 | ||||||
Total 1.20 ct | See Price | |||||||||||||
|
Emerald | 0.58 | H | VS1 | N | 0.00 | 0.00 | 5.58x4.07x2.85 | - | Detail | ||||
|
Emerald | 0.59 | H | VS1 | N | 0.00 | 0.00 | 5.62x4.15x2.83 | ||||||
Total 1.17 ct | See Price | |||||||||||||
![]() |
Emerald | 0.52 | D | VVS2 | N | 0.00 | 0.00 | 6.00x3.85x2.40 | - | Detail | ||||
![]() |
Emerald | 0.55 | E | VS1 | N | 0.00 | 0.00 | 6.00x3.90x2.40 | ||||||
Total 1.07 ct | See Price | |||||||||||||
|
Emerald | 0.52 | F | VVS2 | N | 0.00 | 0.00 | 5.90x3.65x2.50 | - | Detail | ||||
|
Emerald | 0.50 | F | VVS2 | N | 0.00 | 0.00 | 5.90x3.65x2.50 | ||||||
Total 1.02 ct | See Price | |||||||||||||
![]() |
Emerald | 0.49 | H | VS1 | N | 0.00 | 0.00 | 5.70x3.70x2.50 | - | Detail | ||||
![]() |
Emerald | 0.49 | H | VS1 | N | 0.00 | 0.00 | 5.70x3.70x2.50 | ||||||
Total 0.98 ct | See Price | |||||||||||||
|
Emerald | 0.49 | F | VVS2 | N | 0.00 | 0.00 | 5.00x3.90x2.85 | - | Detail | ||||
|
Emerald | 0.49 | F | VVS2 | N | 0.00 | 0.00 | 5.00x3.90x2.85 | ||||||
Total 0.98 ct | See Price | |||||||||||||
|
Emerald | 0.46 | E | VVS2 | VG | N | 0.00 | 0.00 | 5.70x3.50x2.20 | - | Detail | |||
|
Emerald | 0.46 | E | VVS2 | VG | N | 0.00 | 0.00 | 5.70x3.50x2.20 | |||||
Total 0.92 ct | See Price | |||||||||||||
![]() |
Emerald | 0.40 | E | VS2 | N | 0.00 | 0.00 | 4.75x3.35x2.40 | - | Detail | ||||
![]() |
Emerald | 0.39 | E | VS2 | N | 0.00 | 0.00 | 4.75x3.35x2.45 | ||||||
Total 0.79 ct | See Price | |||||||||||||
![]() |
Emerald | 0.39 | F | VS2 | N | 0.00 | 0.00 | 4.80x3.50x2.55 | - | Detail | ||||
![]() |
Emerald | 0.39 | F | VS2 | N | 0.00 | 0.00 | 4.80x3.50x2.50 | ||||||
Total 0.78 ct | See Price | |||||||||||||
|
Emerald | 0.33 | E | VVS2 | VG | N | 0.00 | 0.00 | 4.85x3.61x2.16 | - | Detail | |||
|
Emerald | 0.36 | F | VVS2 | N | 0.00 | 0.00 | 4.85x3.62x2.47 | ||||||
Total 0.69 ct | See Price | |||||||||||||
|
Emerald | 0.34 | E | VVS2 | N | 0.00 | 0.00 | 4.80x3.50x2.38 | - | Detail | ||||
|
Emerald | 0.35 | E | VVS2 | N | 0.00 | 0.00 | 4.80x3.50x2.38 | ||||||
Total 0.69 ct | See Price | |||||||||||||
![]() |
Emerald | 0.32 | F | VVS2 | 0.00 | 0.00 | 5.25x3.30x2.14 | - | Detail | |||||
![]() |
Emerald | 0.33 | F | VVS2 | N | 0.00 | 0.00 | 5.25x3.30x2.14 | ||||||
Total 0.65 ct | See Price |