Natural Matching Cushion Cut Diamond Pairs
As one of the most sought after diamond cuts in the world, the cushion cut, while known for being one of the best center stones, can achieve incredible results as side stones as well due to its incredible light play and elegance, especially when cut and selected by our expert hands.
12 Diamonds Found.
Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Cushion | 1.01 | H | VS1 | N | EX | N | 68.00 | 66.00 | 5.89x5.85x4.01 | - | Detail | ||
![]() |
Cushion | 1.01 | H | VS1 | N | EX | 68.00 | 63.00 | 5.97x5.79x3.98 | |||||
Total 2.02 ct | See Price | |||||||||||||
|
Cushion | 0.72 | J | VVS2 | VG | N | 0.00 | 0.00 | 5.40x5.38x3.58 | - | Detail | |||
|
Cushion | 0.75 | J | VVS2 | VG | N | 0.00 | 0.00 | 5.36x5.40x3.55 | |||||
Total 1.47 ct | See Price | |||||||||||||
![]() |
Cushion | 0.71 | F | VS1 | N | 0.00 | 0.00 | 5.66x4.50x3.25 | - | Detail | ||||
![]() |
Cushion | 0.74 | F | VS1 | N | 0.00 | 0.00 | 5.66x4.45x3.58 | ||||||
Total 1.45 ct | See Price | |||||||||||||
![]() |
Cushion | 0.70 | F | VS1 | 0.00 | 0.00 | 5.65x4.40x3.37 | - | Detail | |||||
![]() |
Cushion | 0.70 | F | VS1 | N | 0.00 | 0.00 | 5.65x4.41x3.50 | ||||||
Total 1.40 ct | See Price | |||||||||||||
|
Cushion | 0.55 | H | VS1 | N | 0.00 | 0.00 | 4.60x4.57x3.15 | - | Detail | ||||
|
Cushion | 0.53 | H | VS1 | N | 0.00 | 0.00 | 4.57x4.50x3.15 | ||||||
Total 1.08 ct | See Price | |||||||||||||
|
Cushion | 0.51 | H | VS1 | N | 0.00 | 0.00 | 4.55x4.45x3.03 | - | Detail | ||||
|
Cushion | 0.52 | H | VS1 | N | 0.00 | 0.00 | 4.55x4.50x3.10 | ||||||
Total 1.03 ct | See Price | |||||||||||||
|
Cushion | 0.42 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 4.01x3.95x2.76 | - | Detail | |||
|
Cushion | 0.43 | Intense FIY | VVS2 | VG | N | 0.00 | 0.00 | 4.19x4.05x2.69 | |||||
Total 0.85 ct | See Price | |||||||||||||
|
Cushion | 0.43 | Intense Yellow | VS2 | VG | N | 0.00 | 0.00 | 4.15x4.10x2.68 | - | Detail | |||
|
Cushion | 0.41 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 4.15x4.10x2.68 | |||||
Total 0.84 ct | See Price | |||||||||||||
![]() |
Cushion | 0.41 | E | VVS2 | N | 0.00 | 0.00 | 4.30x4.25x2.80 | - | Detail | ||||
![]() |
Cushion | 0.40 | E | VVS2 | N | 0.00 | 0.00 | 4.30x4.25x2.80 | ||||||
Total 0.81 ct | See Price | |||||||||||||
|
Cushion | 0.35 | I | VS1 | N | 0.00 | 0.00 | 3.90x3.80x2.60 | - | Detail | ||||
|
Cushion | 0.32 | I | VS1 | N | 0.00 | 0.00 | 3.90x3.80x2.65 | ||||||
Total 0.67 ct | See Price | |||||||||||||
![]() |
Cushion | 0.30 | E | SI1 | N | 0.00 | 0.00 | 3.85x3.85x2.65 | - | Detail | ||||
![]() |
Cushion | 0.31 | E | SI1 | N | 0.00 | 0.00 | 3.85x3.85x2.65 | ||||||
Total 0.61 ct | See Price | |||||||||||||
![]() |
Cushion | 0.15 | E | SI1 | N | 0.00 | 0.00 | 4.00x3.10x1.85 | - | Detail | ||||
![]() |
Cushion | 0.15 | E | SI1 | N | 0.00 | 0.00 | 4.00x3.10x1.85 | ||||||
Total 0.30 ct | See Price |