| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tapered Bullets | 0.78 | G | VS1 | N | 0.00 | 0.00 | 7.00x5.00x3.20 | - | Detail | ||||
|
Tapered Bullets | 0.80 | G | VS1 | N | 0.00 | 0.00 | 7.00x5.00x3.20 | ||||||
| Total 1.58 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.68 | E | VVS2 | VG | N | 0.00 | 0.00 | 7.95x5.10x2.65 | - | Detail | |||
|
Tapered Bullets | 0.72 | E | VVS2 | VG | N | 0.00 | 0.00 | 7.95x5.10x2.65 | |||||
| Total 1.40 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.61 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.00x4.80x2.60 | - | Detail | |||
|
Tapered Bullets | 0.59 | F | VVS2 | VG | N | 0.00 | 0.00 | 7.00x4.80x2.60 | |||||
| Total 1.20 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.57 | H | VS2 | N | 0.00 | 0.00 | 7.00x4.90x2.30 | - | Detail | ||||
|
Tapered Bullets | 0.56 | H | VS2 | N | 0.00 | 0.00 | 7.00x4.90x2.30 | ||||||
| Total 1.13 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.51 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.50x2.60 | - | Detail | |||
|
Tapered Bullets | 0.52 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.50x2.60 | |||||
| Total 1.03 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.50 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.70x4.70x2.50 | - | Detail | |||
|
Tapered Bullets | 0.52 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.70x4.70x2.50 | |||||
| Total 1.02 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.53 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.60x2.45 | - | Detail | |||
|
Tapered Bullets | 0.49 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.60x2.45 | |||||
| Total 1.02 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.50 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.50x2.50 | - | Detail | |||
|
Tapered Bullets | 0.52 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.50x2.50 | |||||
| Total 1.02 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.48 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.30x2.40 | - | Detail | |||
|
Tapered Bullets | 0.49 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.60x4.30x2.40 | |||||
| Total 0.97 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.48 | F | VS1 | VG | N | 0.00 | 0.00 | 6.50x4.50x2.40 | - | Detail | |||
|
Tapered Bullets | 0.47 | F | VS1 | VG | N | 0.00 | 0.00 | 6.50x4.50x2.40 | |||||
| Total 0.95 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.47 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.45x4.60x2.40 | - | Detail | |||
|
Tapered Bullets | 0.47 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.45x4.60x2.40 | |||||
| Total 0.94 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.46 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.50x4.50x2.50 | - | Detail | |||
|
Tapered Bullets | 0.48 | D | VVS2 | VG | N | 0.00 | 0.00 | 6.50x4.50x2.50 | |||||
| Total 0.94 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.45 | E | SI1 | N | 0.00 | 0.00 | 6.35x4.10x2.65 | - | Detail | ||||
|
Tapered Bullets | 0.47 | E | SI1 | N | 0.00 | 0.00 | 6.35x4.10x2.65 | ||||||
| Total 0.92 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.47 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.20x4.40x2.50 | - | Detail | |||
|
Tapered Bullets | 0.45 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.20x4.40x2.50 | |||||
| Total 0.92 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.46 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.40x4.30x2.30 | - | Detail | |||
|
Tapered Bullets | 0.45 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.40x4.30x2.30 | |||||
| Total 0.91 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.43 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.10x4.15x2.75 | - | Detail | |||
|
Tapered Bullets | 0.44 | F | VVS2 | VG | N | 0.00 | 0.00 | 6.10x4.15x2.75 | |||||
| Total 0.87 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.41 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.40x4.40x2.20 | - | Detail | |||
|
Tapered Bullets | 0.41 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.40x4.40x2.20 | |||||
| Total 0.82 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.40 | G | VS1 | N | 0.00 | 0.00 | 7.70x2.80x1.93 | - | Detail | ||||
|
Tapered Bullets | 0.40 | G | VS1 | N | 0.00 | 0.00 | 7.70x2.80x1.85 | ||||||
| Total 0.80 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.35 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.85x4.05x2.25 | - | Detail | |||
|
Tapered Bullets | 0.35 | F | VVS2 | VG | N | 0.00 | 0.00 | 5.85x4.05x2.25 | |||||
| Total 0.70 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.35 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.20x3.90x2.05 | - | Detail | |||
|
Tapered Bullets | 0.34 | E | VVS2 | VG | N | 0.00 | 0.00 | 6.20x3.90x2.05 | |||||
| Total 0.69 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.33 | D | VVS2 | N | 0.00 | 0.00 | 5.65x3.90x2.10 | - | Detail | ||||
|
Tapered Bullets | 0.31 | D | VVS2 | N | 0.00 | 0.00 | 5.65x3.90x2.10 | ||||||
| Total 0.64 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.30 | D | VVS2 | N | 0.00 | 0.00 | 5.80x4.00x2.10 | - | Detail | ||||
|
Tapered Bullets | 0.31 | D | VVS2 | N | 0.00 | 0.00 | 5.80x4.00x2.10 | ||||||
| Total 0.61 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.30 | F | VVS2 | N | 0.00 | 0.00 | 5.85x3.90x2.00 | - | Detail | ||||
|
Tapered Bullets | 0.29 | F | VVS2 | N | 0.00 | 0.00 | 5.85x3.90x2.00 | ||||||
| Total 0.59 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.30 | E | VS1 | N | 0.00 | 0.00 | 5.75x3.80x2.00 | - | Detail | ||||
|
Tapered Bullets | 0.28 | E | VS1 | N | 0.00 | 0.00 | 5.75x3.80x2.00 | ||||||
| Total 0.58 ct | See Price | |||||||||||||

