| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tapered Bullets | 0.80 | G | VS1 | N | 0.00 | 0.00 | 7.00x5.00x3.20 | - | Detail | ||||
|
Tapered Bullets | 0.78 | G | VS1 | N | 0.00 | 0.00 | 7.00x5.00x3.20 | ||||||
| Total 1.58 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.73 | G | VS1 | N | 0.00 | 0.00 | 6.70x5.00x3.40 | - | Detail | ||||
|
Tapered Bullets | 0.70 | G | VS1 | N | 0.00 | 0.00 | 6.70x5.00x3.40 | ||||||
| Total 1.43 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.69 | G | VS1 | N | 0.00 | 0.00 | 7.60x4.90x2.60 | - | Detail | ||||
|
Tapered Bullets | 0.65 | G | VS2 | N | 0.00 | 0.00 | 7.60x4.90x2.60 | ||||||
| Total 1.34 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.61 | I | VS2 | VG | N | 0.00 | 0.00 | 5.75x4.15x3.80 | - | Detail | |||
|
Tapered Bullets | 0.63 | I | VS2 | VG | N | 0.00 | 0.00 | 5.75x4.15x3.80 | |||||
| Total 1.24 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.57 | H | VS2 | N | 0.00 | 0.00 | 7.00x4.90x2.30 | - | Detail | ||||
|
Tapered Bullets | 0.56 | H | VS2 | N | 0.00 | 0.00 | 7.00x4.90x2.30 | ||||||
| Total 1.13 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.47 | E | SI1 | N | 0.00 | 0.00 | 6.35x4.10x2.65 | - | Detail | ||||
|
Tapered Bullets | 0.45 | E | SI1 | N | 0.00 | 0.00 | 6.35x4.10x2.65 | ||||||
| Total 0.92 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.45 | F | VS2 | N | 0.00 | 0.00 | 6.20x4.30x2.70 | - | Detail | ||||
|
Tapered Bullets | 0.46 | F | VS2 | N | 0.00 | 0.00 | 6.20x4.30x2.70 | ||||||
| Total 0.91 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.45 | D | SI1 | N | 0.00 | 0.00 | 6.00x4.10x2.65 | - | Detail | ||||
|
Tapered Bullets | 0.45 | D | SI1 | N | 0.00 | 0.00 | 6.00x4.10x2.65 | ||||||
| Total 0.90 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.40 | G | VS1 | N | 0.00 | 0.00 | 7.70x2.80x1.93 | - | Detail | ||||
|
Tapered Bullets | 0.40 | G | VS1 | N | 0.00 | 0.00 | 7.70x2.80x1.85 | ||||||
| Total 0.80 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.37 | F | VS1 | N | 0.00 | 0.00 | 6.90x2.85x1.82 | - | Detail | ||||
|
Tapered Bullets | 0.33 | F | VS1 | N | 0.00 | 0.00 | 6.90x2.85x1.85 | ||||||
| Total 0.70 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.31 | D | VVS2 | N | 0.00 | 0.00 | 5.30x3.90x2.40 | - | Detail | ||||
|
Tapered Bullets | 0.33 | D | VVS2 | N | 0.00 | 0.00 | 5.30x3.90x2.40 | ||||||
| Total 0.64 ct | See Price | |||||||||||||
|
Bullets | 0.32 | E | VS1 | N | 0.00 | 0.00 | 5.50x3.30x2.40 | - | Detail | ||||
|
Bullets | 0.31 | E | VS1 | N | 0.00 | 0.00 | 5.50x3.30x2.40 | ||||||
| Total 0.63 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.29 | F | VS2 | N | 0.00 | 0.00 | 5.60x3.65x2.25 | - | Detail | ||||
|
Tapered Bullets | 0.31 | F | VS2 | N | 0.00 | 0.00 | 5.60x3.65x2.25 | ||||||
| Total 0.60 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.31 | I | VS2 | N | 0.00 | 0.00 | 5.00x3.60x2.40 | - | Detail | ||||
|
Tapered Bullets | 0.28 | I | VS2 | N | 0.00 | 0.00 | 5.00x3.60x2.40 | ||||||
| Total 0.59 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.29 | H | VS1 | N | 0.00 | 0.00 | 5.50x3.90x2.00 | - | Detail | ||||
|
Tapered Bullets | 0.28 | H | VS1 | N | 0.00 | 0.00 | 5.50x3.90x2.00 | ||||||
| Total 0.57 ct | See Price | |||||||||||||
|
|
Tapered Bullets | 0.28 | I | VVS2 | N | 0.00 | 0.00 | 4.90x3.15x2.15 | - | Detail | ||||
|
|
Tapered Bullets | 0.29 | I | VVS2 | N | 0.00 | 0.00 | 4.90x3.15x2.15 | ||||||
| Total 0.57 ct | See Price | |||||||||||||
|
Bullets | 0.27 | I | VS1 | N | 0.00 | 0.00 | 4.70x3.30x2.25 | - | Detail | ||||
|
Bullets | 0.29 | I | VS1 | N | 0.00 | 0.00 | 4.70x3.30x2.25 | ||||||
| Total 0.56 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.26 | D | VVS2 | N | 0.00 | 0.00 | 5.35x3.85x2.00 | - | Detail | ||||
|
Tapered Bullets | 0.28 | D | VVS2 | N | 0.00 | 0.00 | 5.35x3.85x2.00 | ||||||
| Total 0.54 ct | See Price | |||||||||||||
|
Bullets | 0.27 | I | VS1 | N | 0.00 | 0.00 | 4.70x3.15x2.10 | - | Detail | ||||
|
Bullets | 0.26 | I | VS1 | N | 0.00 | 0.00 | 4.70x3.15x2.10 | ||||||
| Total 0.53 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.26 | G | VVS2 | N | 0.00 | 0.00 | 5.50x3.85x1.85 | - | Detail | ||||
|
Tapered Bullets | 0.27 | G | VVS2 | N | 0.00 | 0.00 | 5.50x3.85x1.85 | ||||||
| Total 0.53 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.26 | G | VS1 | N | 0.00 | 0.00 | 5.40x3.75x1.90 | - | Detail | ||||
|
Tapered Bullets | 0.25 | G | VS1 | N | 0.00 | 0.00 | 5.40x3.75x1.90 | ||||||
| Total 0.51 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.20 | J | VS1 | N | 0.00 | 0.00 | 5.00x3.30x1.95 | - | Detail | ||||
|
Tapered Bullets | 0.24 | J | VS1 | N | 0.00 | 0.00 | 5.00x3.30x1.95 | ||||||
| Total 0.44 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.23 | F | VVS2 | N | 0.00 | 0.00 | 4.90x3.30x2.00 | - | Detail | ||||
|
Tapered Bullets | 0.20 | F | VVS2 | N | 0.00 | 0.00 | 4.90x3.30x2.00 | ||||||
| Total 0.43 ct | See Price | |||||||||||||
|
Tapered Bullets | 0.19 | I | VS2 | N | 0.00 | 0.00 | 4.90x3.20x1.65 | - | Detail | ||||
|
Tapered Bullets | 0.19 | I | VS2 | N | 0.00 | 0.00 | 4.90x3.20x1.65 | ||||||
| Total 0.38 ct | See Price | |||||||||||||

