Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pear | 1.72 | Fancy Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 9.82x6.44x3.84 | - | Detail | ||
|
Pear | 1.50 | Fancy Yellow | GIA | 0.00 | 0.00 | 10.19x6.37x3.63 | |||||||
Total 3.22 ct | See Price | |||||||||||||
|
Trillion | 1.12 | Fancy Light Yellow | VS2 | N | VG | 0.00 | 0.00 | 6.69x6.63x3.40 | - | Detail | |||
![]() |
Trillion | 1.14 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.90x6.91x3.57 | ||||
Total 2.26 ct | See Price | |||||||||||||
![]() |
Round | 0.94 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.10x6.11x3.55 | - | Detail | ||
![]() |
Round | 0.94 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.05x6.04x3.55 | ||||
Total 1.88 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.77 | Fancy Yellow Yellow | VS1 | N | 0.00 | 0.00 | 6.00x4.60x4.50 | - | Detail | ||||
|
Trapezoid Brilliant | 0.77 | Fancy Yellow Yellow | VS1 | N | 0.00 | 0.00 | 6.00x4.60x4.50 | ||||||
Total 1.54 ct | See Price | |||||||||||||
|
Pear | 0.62 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 6.85x4.55x2.56 | - | Detail | |||
|
Pear | 0.53 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 6.85x4.55x2.56 | |||||
Total 1.15 ct | See Price | |||||||||||||
|
Pear | 0.55 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 6.57x4.53x2.50 | - | Detail | |||
|
Pear | 0.52 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 6.57x4.53x2.50 | |||||
Total 1.07 ct | See Price | |||||||||||||
|
Radiant | 0.52 | Fancy Yellow | VS1 | VG | N | 0.00 | 0.00 | 4.70x4.20x2.85 | - | Detail | |||
|
Radiant | 0.53 | Fancy Yellow | VS1 | N | 0.00 | 0.00 | 4.75x4.25x2.85 | ||||||
Total 1.05 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.52 | Fancy Yellow Yellow | VS2 | N | 0.00 | 0.00 | 5.40x3.70x4.30 | - | Detail | ||||
|
Trapezoid Brilliant | 0.52 | Fancy Yellow Yellow | VS2 | N | 0.00 | 0.00 | 5.40x3.70x4.30 | ||||||
Total 1.04 ct | See Price | |||||||||||||
|
Heart | 0.50 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 4.50x5.15x2.75 | - | Detail | |||
|
Heart | 0.50 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 4.50x5.15x2.75 | |||||
Total 1.00 ct | See Price | |||||||||||||
|
Pear | 0.50 | Intense None Yellow | VS1 | VG | N | 0.00 | 0.00 | 6.10x4.06x2.60 | - | Detail | |||
|
Pear | 0.45 | Intense None Yellow | VS1 | VG | N | 0.00 | 0.00 | 6.10x4.06x2.60 | |||||
Total 0.95 ct | See Price | |||||||||||||
|
Cushion | 0.43 | Intense FIY | VVS2 | VG | N | 0.00 | 0.00 | 4.19x4.05x2.69 | - | Detail | |||
|
Cushion | 0.42 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 4.01x3.95x2.76 | |||||
Total 0.85 ct | See Price | |||||||||||||
|
Cushion | 0.43 | Intense Yellow | VS2 | VG | N | 0.00 | 0.00 | 4.15x4.10x2.68 | - | Detail | |||
|
Cushion | 0.41 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 4.15x4.10x2.68 | |||||
Total 0.84 ct | See Price | |||||||||||||
|
Oval | 0.42 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.15x3.70x2.55 | - | Detail | |||
|
Oval | 0.40 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.15x3.70x2.55 | |||||
Total 0.82 ct | See Price | |||||||||||||
|
Oval | 0.38 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.30x4.15x2.28 | - | Detail | |||
|
Oval | 0.44 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.26x3.90x2.55 | |||||
Total 0.82 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.38 | Fancy Yellow | VVS2 | N | 0.00 | 0.00 | 5.00x4.00x3.20 | - | Detail | ||||
|
Trapezoid Brilliant | 0.43 | Fancy Yellow | VVS2 | N | 0.00 | 0.00 | 5.00x4.00x3.20 | ||||||
Total 0.81 ct | See Price | |||||||||||||
|
Round | 0.41 | Fancy Yellow | VS1 | VG | N | 0.00 | 0.00 | 4.60x4.55x2.52 | - | Detail | |||
|
Round | 0.40 | Fancy Yellow | SI1 | VG | N | 0.00 | 0.00 | 4.58x4.55x2.57 | |||||
Total 0.81 ct | See Price | |||||||||||||
|
Pear | 0.36 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 5.60x3.75x2.50 | - | Detail | |||
|
Pear | 0.42 | Intense Yellow | VS1 | VG | 0.00 | 0.00 | 5.60x3.75x2.50 | ||||||
Total 0.78 ct | See Price | |||||||||||||
|
Heart | 0.39 | FIY | VS1 | VG | N | 0.00 | 0.00 | 4.00x4.35x2.50 | - | Detail | |||
|
Heart | 0.36 | FIY | VS1 | VG | N | 0.00 | 0.00 | 4.00x4.40x2.60 | |||||
Total 0.75 ct | See Price | |||||||||||||
|
Heart | 0.32 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 4.07x4.63x2.47 | - | Detail | |||
|
Heart | 0.42 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 4.04x4.79x2.79 | |||||
Total 0.74 ct | See Price | |||||||||||||
|
Oval | 0.38 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.10x3.50x2.40 | - | Detail | |||
|
Oval | 0.32 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.10x3.50x2.40 | |||||
Total 0.70 ct | See Price | |||||||||||||
|
Pear | 0.36 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.40x3.90x2.23 | - | Detail | |||
|
Pear | 0.34 | Intense Yellow | VVS2 | VG | N | 0.00 | 0.00 | 5.25x3.70x2.50 | |||||
Total 0.70 ct | See Price | |||||||||||||
![]() |
Round | 0.33 | Fancy Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 4.36x4.30x2.40 | - | Detail | ||
![]() |
Round | 0.32 | Fancy Yellow | VVS2 | N | VG | N | 0.00 | 0.00 | 4.36x4.30x2.20 | ||||
Total 0.65 ct | See Price | |||||||||||||
|
Pear | 0.31 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 5.60x3.65x2.10 | - | Detail | |||
|
Pear | 0.32 | Intense Yellow | VS1 | VG | N | 0.00 | 0.00 | 5.60x3.65x2.10 | |||||
Total 0.63 ct | See Price | |||||||||||||
|
Trapezoid Brilliant | 0.30 | Intense Yellow Yellow | VVS2 | N | 0.00 | 0.00 | 4.50x3.20x3.50 | - | Detail | ||||
|
Trapezoid Brilliant | 0.33 | Intense Yellow Yellow | VS2 | N | 0.00 | 0.00 | 4.50x3.20x3.50 | ||||||
Total 0.63 ct | See Price |