| Shape | Carats | Color | Clarity | Cert | Cut/Pol/Sym | Flour | Depth | Table | Measurements | PPC | Total $ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Oval | 2.01 | I | SI1 | GIA | N | 62.50 | 58.00 | 10.19x7.20x4.50 | - | Detail | |||
|
|
Oval | 2.02 | H | SI1 | GIA | F | 61.90 | 60.00 | 10.09x7.27x4.50 | |||||
| Total 4.03 ct | See Price | |||||||||||||
|
Trapezoid | 1.69 | H | VVS2 | N | 0.00 | 0.00 | 8.70x5.40x4.10 | - | Detail | ||||
|
Trapezoid | 1.69 | H | VVS2 | N | 0.00 | 0.00 | 8.70x5.40x4.10 | ||||||
| Total 3.38 ct | See Price | |||||||||||||
|
Pear | 1.72 | Fancy Yellow | SI1 | N | VG | N | 0.00 | 0.00 | 9.85x6.45x3.85 | - | Detail | ||
|
|
Pear | 1.50 | Fancy Yellow | GIA | 0.00 | 0.00 | 10.19x6.37x3.63 | |||||||
| Total 3.22 ct | See Price | |||||||||||||
|
Pear | 1.50 | H | SI3 | N | 0.00 | 0.00 | 9.24x6.21x4.20 | - | Detail | ||||
|
|
Pear | 1.51 | H | SI2 | N | 0.00 | 0.00 | 9.19x6.06x4.35 | ||||||
| Total 3.01 ct | See Price | |||||||||||||
|
Trillion | 1.42 | G | VS2 | GIA | N | 37.40 | 59.00 | 8.41x9.41x3.52 | - | Detail | |||
|
Trillion | 1.47 | F | SI1 | GIA | N | 40.00 | 62.00 | 8.33x9.41x3.76 | |||||
| Total 2.89 ct | See Price | |||||||||||||
|
Trapezoid | 1.42 | F | VS1 | N | 0.00 | 0.00 | 8.15x5.50x4.00 | - | Detail | ||||
|
Trapezoid | 1.42 | E | VS1 | 0.00 | 0.00 | 8.15x5.50x4.00 | |||||||
| Total 2.84 ct | See Price | |||||||||||||
|
Trillion | 1.29 | D | SI1 | GIA | N | 34.60 | 59.00 | 8.36x9.37x3.25 | - | Detail | |||
|
Trillion | 1.18 | D | SI1 | N | N | 0.00 | 0.00 | 8.45x9.45x3.00 | |||||
| Total 2.47 ct | See Price | |||||||||||||
|
Round | 1.22 | J | SI1 | N | EX | F | 62.60 | 57.00 | 6.77x6.83x4.26 | - | Detail | ||
|
Round | 1.20 | J | VS2 | N | EX | N | 61.90 | 55.00 | 6.79x6.82x4.21 | ||||
| Total 2.42 ct | See Price | |||||||||||||
|
Trillion | 1.14 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.90x6.91x3.57 | - | Detail | ||
|
|
Trillion | 1.12 | Fancy Light Yellow | VS2 | N | VG | 0.00 | 0.00 | 6.69x6.63x3.40 | |||||
| Total 2.26 ct | See Price | |||||||||||||
|
Round | 1.07 | I | VVS2 | GIA | EX | N | 62.50 | 57.00 | 6.48x6.54x4.07 | - | Detail | ||
|
Round | 1.12 | I | IF | GIA | EX | N | 62.00 | 56.00 | 6.64x6.68x4.13 | ||||
| Total 2.19 ct | See Price | |||||||||||||
|
Trapezoid Step Cut | 1.16 | I | VVS2 | N | 0.00 | 0.00 | 8.70x4.77x5.80 | - | Detail | ||||
|
Trapezoid Step Cut | 1.02 | I | VVS2 | N | 0.00 | 0.00 | 8.70x4.77x5.80 | ||||||
| Total 2.18 ct | See Price | |||||||||||||
|
Calf | 1.05 | F | SI2 | VG | N | 0.00 | 0.00 | 8.10x8.00x2.90 | - | Detail | |||
|
Calf | 1.13 | F | SI2 | VG | N | 0.00 | 0.00 | 8.10x8.00x2.90 | |||||
| Total 2.18 ct | See Price | |||||||||||||
|
Half Moon | 0.98 | F | SI1 | VG | N | 0.00 | 0.00 | 8.30x5.70x3.30 | - | Detail | |||
|
Half Moon | 1.10 | F | SI1 | VG | N | 0.00 | 0.00 | 8.30x5.70x3.30 | |||||
| Total 2.08 ct | See Price | |||||||||||||
|
Half Moon | 0.95 | I | I1 | N | 0.00 | 0.00 | 8.50x5.30x3.50 | - | Detail | ||||
|
Half Moon | 1.13 | I | I1 | N | 0.00 | 0.00 | 8.50x5.30x3.50 | ||||||
| Total 2.08 ct | See Price | |||||||||||||
|
|
Asscher | 1.01 | H | VVS2 | N | 0.00 | 0.00 | 5.55x5.50x4.20 | - | Detail | ||||
|
|
Asscher | 1.04 | H | VVS2 | GIA | N | 76.10 | 68.00 | 5.63x5.53x4.21 | |||||
| Total 2.05 ct | See Price | |||||||||||||
|
|
Half Moon | 1.03 | H | VS2 | GIA | N | 65.60 | 59.00 | 8.45x5.26x3.45 | - | Detail | |||
|
|
Half Moon | 1.02 | H | VVS2 | GIA | N | 64.60 | 61.00 | 8.40x5.21x3.37 | |||||
| Total 2.05 ct | See Price | |||||||||||||
|
Cushion | 1.01 | H | VS1 | N | EX | 68.00 | 63.00 | 5.97x5.79x3.98 | - | Detail | |||
|
Cushion | 1.01 | H | VS1 | N | EX | N | 68.00 | 66.00 | 5.89x5.85x4.01 | ||||
| Total 2.02 ct | See Price | |||||||||||||
|
Epaullettes | 1.01 | I | VVS2 | N | 0.00 | 0.00 | 9.50x5.20x2.90 | - | Detail | ||||
|
Epaullettes | 1.01 | I | VVS2 | N | 0.00 | 0.00 | 9.50x5.20x2.90 | ||||||
| Total 2.02 ct | See Price | |||||||||||||
|
Epaullettes | 1.00 | D | VVS2 | N | 0.00 | 0.00 | 9.10x5.00x3.20 | - | Detail | ||||
|
Epaullettes | 1.01 | D | VVS2 | N | 0.00 | 0.00 | 9.10x5.00x3.20 | ||||||
| Total 2.01 ct | See Price | |||||||||||||
|
Trillion | 1.01 | E | VS2 | VG | N | 0.00 | 0.00 | 8.30x8.20x3.00 | - | Detail | |||
|
|
Trillion | 1.00 | Intense Yellow | SI1 | N | N | 0.00 | 0.00 | 8.10x7.90x2.86 | |||||
| Total 2.01 ct | See Price | |||||||||||||
|
Trillion | 0.92 | I | VS2 | N | 0.00 | 0.00 | 7.90x7.80x3.40 | - | Detail | ||||
|
Trillion | 1.08 | J | VS2 | N | 0.00 | 0.00 | 8.00x8.00x3.37 | ||||||
| Total 2.00 ct | See Price | |||||||||||||
|
Half Moon | 0.99 | G | VVS2 | N | 0.00 | 0.00 | 8.00x5.10x3.10 | - | Detail | ||||
|
Half Moon | 0.95 | H | VVS2 | N | 0.00 | 0.00 | 8.00x5.10x3.10 | ||||||
| Total 1.94 ct | See Price | |||||||||||||
|
Round | 0.94 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.10x6.11x3.55 | - | Detail | ||
|
Round | 0.94 | Fancy Light Yellow | VS2 | N | VG | N | 0.00 | 0.00 | 6.05x6.04x3.55 | ||||
| Total 1.88 ct | See Price | |||||||||||||
|
Trapezoid | 0.94 | E | VVS2 | N | 0.00 | 0.00 | 6.70x4.70x3.30 | - | Detail | ||||
|
Trapezoid | 0.94 | E | VVS2 | N | 0.00 | 0.00 | 6.70x4.70x3.30 | ||||||
| Total 1.88 ct | See Price | |||||||||||||

